2026

Standings

Owner Record PF PAPlayoff %ClarkDavidEthanGarrettJakeJoeJohn LukeNathanSebXan
1 Jake 4-0 1,273 1,0480110011000
2 Xan 4-0 1,164 1,0121111000000
3 Nathan 3-1 1,544 1,021-1001011000
4 Clark 2-1-1 1,267 1,24927.8%000100010-1
5 Seb 2-1-1 1,208 1,12627.8%0-100011000
6 David 2-2 1,175 1,14822.2%0010-10001-1
7 Ethan 1-3 1,153 1,21111.1%0-100-11000-1
8 Garrett 1-3 901 1,29511.1%-1000001-10-1
9 Joe 0-4 1,025 1,3510%00-10-100-1-10
10 John Luke 0-4 1,017 1,2660%000-1-100-1-10
4-Win Group

Sorted by total points

2.5-Win Group

Sorted by total points

1-Win Group

Sorted by total points

0-Win Group

Sorted by total points

2026 Stats

Batting Pitching
Name AVG SLG OPS RBI HR IP ERA K W/S/H
Clark 0.258 0.396 0.739 166 36 228.2 3.42 240 26
David 0.265 0.448 0.797 150 42 252.2 4.10 254 29
Ethan 0.241 0.426 0.760 149 52 239.1 4.70 252 27
Garrett 0.258 0.438 0.774 118 31 175.2 3.94 178 18
Jake 0.260 0.421 0.752 148 40 242.1 3.90 241 26
Joe 0.261 0.444 0.783 165 43 200.2 5.16 211 23
John Luke 0.245 0.383 0.710 135 27 223.0 5.21 222 26
Nathan 0.257 0.468 0.813 201 62 272.1 2.94 321 32
Seb 0.230 0.410 0.747 135 54 196.2 2.84 222 24
Xan 0.253 0.423 0.759 166 42 217.0 4.06 206 30

Season Bests

114

Nathan, Apr 15

Best Owner Day

386 (55.1 per day)

Nathan, Week 4

Best Owner Match

32

Tyler Glasnow

Nathan, Apr 23

Best Player Day

57 (8.1 per day)

Jose Soriano

Jake, Week 2

Best Player Match

Top Players

C

Drake Baldwin
106

1B

Matt Olson
103

2B

Sal Stewart
117

SS

Elly De La Cruz
91

3B

Jose Ramirez
102

OF

Yordan Alvarez
141

DH

Shohei Ohtani
143

SP

Cam Schlittler
111

RP

Mason Miller
102
Owners Seasons Rules