Tyler's 2023

Final Place: 2nd

Record: 13-4

Points: 2,369.52

Season Bests

168.82

Week 10

Most Points in a Game

Week vs

Largest Margin of Victory

44.50

Tyreek Hill

Highest Player Score

Season Roster

Name Starts Points PPS
QB Justin Herbert 16 273.16 17.07
RB Jahmyr Gibbs 15 236.10 15.74
RB Kyren Williams 15 219.60 14.64
WR A.J. Brown 16 288.70 18.04
WR Tyreek Hill 15 354.20 23.61
TE Jake Ferguson 9 103.50 11.50
FLEX Brandon Aiyuk 14 209.80 14.99
K Dustin Hopkins 6 65.00 10.83
D/ST Dolphins D/ST 4 73.00 18.25

Draft Results

Round Pick Name Starts Points PPG
1 7 Tyreek Hill 15 354.20 20.84
2 14 A.J. Brown 16 288.70 16.98
3 27 Jahmyr Gibbs 15 236.10 13.89
4 34 Alexander Mattison 7 122.40 8.74
5 47 Darren Waller 9 103.70 8.64
6 54 Justin Herbert 16 273.16 16.07
7 67 Mike Williams 2 50.20 16.73
8 74 Brandon Aiyuk 14 242.70 14.28
9 87 Khalil Herbert 2 87.30 7.94
10 94 Zach Charbonnet 0 67.40 8.43
11 107 Elijah Moore 0 7.10 7.10
12 114 Samaje Perine 0 17.20 8.60
13 127 Romeo Doubs 0 84.60 10.58
14 134 Kenneth Gainwell 2 56.30 4.69
15 147 Jets D/ST 8 48.00 6.00
16 154 Dustin Hopkins 6 65.00 10.83
Keepers highlighted in gold
Owners Seasons Stats Rules