Tyler's 2012

Final Place: Champion

Record: 13-3-1

Points: 2,276.00

Season Bests

186.00

Week 5

Most Points in a Game

Week vs

Largest Margin of Victory

52.00

Aaron Rodgers

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 16 408.00 25.50
RB Ahmad Bradshaw 8 86.00 10.75
RB C.J. Spiller 11 189.00 17.18
WR Brandon Marshall 16 328.00 20.50
WR Wes Welker 15 276.00 18.40
TE Tony Gonzalez 14 205.00 14.64
FLEX Roddy White 15 252.00 16.80
K Justin Tucker 8 70.00 8.75
D/ST Ravens D/ST 9 106.00 11.78

Draft Results

Round Pick Name Starts Points PPG
1 2 Aaron Rodgers 16 408.00 25.50
2 19 Roddy White 15 252.00 16.80
3 22 Darren McFadden 9 119.00 13.22
4 39 Brandon Marshall 16 328.00 20.50
5 42 Dez Bryant 10 183.00 18.30
6 59 DeAngelo Williams 2 12.00 6.00
7 62 Tony Gonzalez 14 205.00 14.64
8 79 49ers D/ST 8 55.00 6.88
9 82 Ravens D/ST 9 106.00 11.78
10 99 Jay Cutler 1 -2.00 -2.00
11 102 C.J. Spiller 11 189.00 17.18
12 119 Nate Washington 0.00
13 122 Randy Moss 0.00
14 139 Matt Prater 14 118.00 8.43
15 142 Dustin Keller 2 14.00 7.00
16 159 Kevin Smith 1 0.00 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules