Tyler's 2013

Final Place: 3rd

Record: 10-7

Points: 2,201.00

Season Bests

178.00

Week 1

Most Points in a Game

Week vs

Largest Margin of Victory

48.00

Josh McCown

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 5 123.00 24.60
RB Maurice Jones-Drew 9 105.00 11.67
RB LeSean McCoy 16 328.00 20.50
WR Jordy Nelson 16 258.00 16.13
WR Brandon Marshall 16 298.00 18.63
TE Jordan Cameron 12 165.00 13.75
FLEX Victor Cruz 8 78.00 9.75
K Mason Crosby 12 108.00 9.00
D/ST 49ers D/ST 5 69.00 13.80

Draft Results

Round Pick Name Starts Points PPG
1 2 Aaron Rodgers 8 179.00 22.38
2 19 LeSean McCoy 16 328.00 20.50
3 22 Brandon Marshall 16 298.00 18.63
4 39 Maurice Jones-Drew 9 105.00 11.67
5 42 Reggie Wayne 7 99.00 14.14
6 59 Jordy Nelson 16 258.00 16.13
7 62 Ryan Mathews 6 75.00 12.50
8 79 Tavon Austin 1 2.00 2.00
9 82 Brandon Myers 1 19.00 19.00
10 99 Matt Schaub 0.00
11 102 Emmanuel Sanders 2 8.00 4.00
12 119 DeAngelo Williams 7 69.00 9.86
13 122 Daryl Richardson 1 0.00 0.00
14 139 Packers D/ST 1 4.00 4.00
15 142 Justin Blackmon 1 7.00 7.00
16 159 Dan Bailey 13 120.00 9.23
Keepers highlighted in gold
Owners Seasons Stats Rules