Tyler's 2016

Final Place: 9th

Record: 3-12

Points: 1,552.00

Season Bests

131.00

Week 6

Most Points in a Game

Week vs

Largest Margin of Victory

36.00

DeAngelo Williams

Highest Player Score

Season Roster

Name Starts Points PPS
QB Philip Rivers 11 207.00 18.82
RB James White 4 45.00 11.25
RB Mark Ingram II 14 180.00 12.86
WR Brandon Marshall 14 144.00 10.29
WR Randall Cobb 9 109.00 12.11
TE Tyler Eifert 7 92.00 13.14
FLEX Terrance West 4 30.00 7.50
K Caleb Sturgis 7 56.00 8.00
D/ST Patriots D/ST 3 39.00 13.00

Draft Results

Round Pick Name Starts Points PPG
1 4 Adrian Peterson 2 6.00 3.00
2 17 Brandon Marshall 14 144.00 10.29
3 24 Mark Ingram II 14 180.00 12.86
4 37 T.Y. Hilton 13 238.00 18.31
5 44 Randall Cobb 9 109.00 12.11
6 57 Golden Tate 3 41.00 13.67
7 64 DeAngelo Williams 4 89.00 22.25
8 77 Duke Johnson Jr. 4 25.00 6.25
9 84 Philip Rivers 11 207.00 18.82
10 97 Kevin White 0.00
11 104 Sterling Shepard 2 23.00 11.50
12 117 Blake Bortles 3 43.00 14.33
13 124 Zach Miller 6 60.00 10.00
14 137 James Starks 0.00
15 144 Packers D/ST 2 14.00 7.00
16 157 Chris Boswell 2 16.00 8.00
Keepers highlighted in gold
Owners Seasons Stats Rules