2025, Week 2
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Mike | 4.0 | 2-0 | 2.0 | 286.78 | 213.28 |
| 2 | Austin | 3.0 | 1-1 | 2.0 | 291.56 | 262.04 |
| 3 | Tyler | 3.0 | 2-0 | 1.0 | 229.50 | 173.50 |
| 4 | Garrett | 2.0 | 1-1 | 1.0 | 271.78 | 280.42 |
| 5 | TK | 2.0 | 1-1 | 1.0 | 258.88 | 202.40 |
| 6 | Ryan | 2.0 | 1-1 | 1.0 | 248.22 | 260.72 |
| 7 | Jake | 2.0 | 1-1 | 1.0 | 213.32 | 227.92 |
| 8 | Collin | 1.0 | 1-1 | 0.0 | 207.92 | 227.38 |
| 9 | Nathan | 1.0 | 0-2 | 1.0 | 193.20 | 278.06 |
| 10 | John Luke | 0.0 | 0-2 | 0.0 | 210.16 | 285.60 |
3.0 Group
Sorted by total points
2.0 Group
Sorted by total points
1.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Tyler 128.78 - Nathan 86.48
Austin 160.00 - Ryan 161.20
Garrett 122.50 - Mike 173.70
Jake 122.54 - John Luke 114.84
TK 95.82 - Collin 107.08
Next Games
Click on matchup for expanded statisticsJake (5-6) Collin
1,380 - 1,415
1,380 - 1,415
Tyler (10-12) Garrett
2,855 - 2,821
2,855 - 2,821
Mike (10-7) John Luke
2,334 - 2,233
2,334 - 2,233
TK (14-7) Ryan
2,717 - 2,511
2,717 - 2,511
Austin (6-3) Nathan
1,269 - 1,027
1,269 - 1,027