2025, Week 3
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Austin | 5.0 | 2-1 | 3.0 | 428.78 | 357.40 |
| 2 | Mike | 5.0 | 2-1 | 3.0 | 408.20 | 363.20 |
| 3 | Ryan | 4.0 | 2-1 | 2.0 | 376.44 | 379.14 |
| 4 | Garrett | 3.0 | 2-1 | 1.0 | 378.50 | 367.96 |
| 5 | Collin | 3.0 | 2-1 | 1.0 | 350.44 | 344.52 |
| 6 | Tyler | 3.0 | 2-1 | 1.0 | 317.04 | 280.22 |
| 7 | TK | 2.0 | 1-2 | 1.0 | 377.30 | 330.62 |
| 8 | Jake | 2.0 | 1-2 | 1.0 | 330.46 | 370.44 |
| 9 | John Luke | 2.0 | 1-2 | 1.0 | 360.08 | 407.02 |
| 10 | Nathan | 1.0 | 0-3 | 1.0 | 288.56 | 415.28 |
5.0 Group
Sorted by total points
3.0 Group
Garrett is 1-0 vs Tyler
Tyler is 0-1 vs Garrett
2.0 Group
TK is 1-0 vs John Luke
Jake is 1-0 vs John Luke
John Luke is 0-2 vs TK/Jake
Box Scores
Click on game for full box score
Ryan 128.22 - TK 118.42
Nathan 95.36 - Austin 137.22
Collin 142.52 - Jake 117.14
Garrett 106.72 - Tyler 87.54
John Luke 149.92 - Mike 121.42
Next Games
Click on matchup for expanded statisticsRyan (8-8) Jake
1,911 - 1,886
1,911 - 1,886
Collin (6-3) John Luke
1,336 - 1,137
1,336 - 1,137
Tyler (17-8) Mike
3,204 - 2,972
3,204 - 2,972
Nathan (5-4) TK
1,063 - 1,083
1,063 - 1,083
Garrett (8-12) Austin
2,578 - 2,511
2,578 - 2,511