2025, Week 5
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Austin | 9.0 | 4-1 | 5.0 | 755.52 | 610.32 |
| 2 | Collin | 7.0 | 4-1 | 3.0 | 665.30 | 603.22 |
| 3 | Mike | 7.0 | 3-2 | 4.0 | 646.84 | 628.54 |
| 4 | Garrett | 5.0 | 3-2 | 2.0 | 652.22 | 624.86 |
| 5 | Ryan | 5.0 | 2-3 | 3.0 | 619.36 | 671.44 |
| 6 | Nathan | 4.0 | 2-3 | 2.0 | 560.28 | 657.24 |
| 7 | Jake | 4.0 | 2-3 | 2.0 | 601.56 | 620.74 |
| 8 | John Luke | 4.0 | 2-3 | 2.0 | 609.16 | 655.70 |
| 9 | Tyler | 3.0 | 2-3 | 1.0 | 536.92 | 547.60 |
| 10 | TK | 2.0 | 1-4 | 1.0 | 608.98 | 636.48 |
7.0 Group
Collin is 1-0 vs Mike
Mike is 0-1 vs Collin
5.0 Group
Sorted by total points
4.0 Group
Nathan is 1-0 vs Jake
Jake is 1-1 vs Nathan/John Luke
John Luke is 0-1 vs Jake
Box Scores
Click on game for full box score
Tyler 124.06 - Austin 167.66
Ryan 103.34 - John Luke 129.30
Collin 169.52 - Mike 138.92
Jake 108.10 - Nathan 110.72
TK 97.82 - Garrett 144.86
Next Games
Click on matchup for expanded statisticsJake (11-7) Garrett
2,103 - 1,915
2,103 - 1,915
Austin (9-11) Mike
2,398 - 2,405
2,398 - 2,405
TK (14-8) Tyler
2,901 - 2,924
2,901 - 2,924
Collin (9-1) Ryan
1,382 - 1,130
1,382 - 1,130
John Luke (2-8) Nathan
1,036 - 1,205
1,036 - 1,205