2025, Week 7
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Austin | 12.0 | 5-2 | 7.0 | 1,043.94 | 808.32 |
| 2 | Collin | 11.0 | 6-1 | 5.0 | 955.80 | 854.40 |
| 3 | Mike | 9.0 | 4-3 | 5.0 | 885.06 | 870.22 |
| 4 | Nathan | 7.0 | 3-4 | 4.0 | 878.60 | 912.46 |
| 5 | Tyler | 6.0 | 4-3 | 2.0 | 770.54 | 742.24 |
| 6 | Jake | 6.0 | 3-4 | 3.0 | 861.02 | 822.94 |
| 7 | John Luke | 6.0 | 3-4 | 3.0 | 840.32 | 939.40 |
| 8 | Ryan | 6.0 | 3-4 | 3.0 | 846.24 | 909.78 |
| 9 | Garrett | 5.0 | 3-4 | 2.0 | 840.58 | 910.96 |
| 10 | TK | 2.0 | 1-6 | 1.0 | 761.94 | 913.32 |
6.0 Group
Tyler is 2-0 vs Jake/Ryan
Jake is 2-1 vs Tyler/John Luke/Ryan
John Luke is 1-1 vs Jake/Ryan
Ryan is 0-3 vs Tyler/Jake/John Luke
Box Scores
Click on game for full box score
Austin 166.28 - TK 72.26
Ryan 119.54 - Mike 112.48
Collin 164.64 - Nathan 143.84
Garrett 109.22 - John Luke 140.58
Jake 113.94 - Tyler 123.06
Next Games
Click on matchup for expanded statisticsCollin (7-4) Garrett
1,383 - 1,273
1,383 - 1,273
TK (11-8) Mike
2,347 - 2,289
2,347 - 2,289
John Luke (12-14) Tyler
3,072 - 3,309
3,072 - 3,309
Jake (9-13) Austin
2,621 - 2,726
2,621 - 2,726
Ryan (6-5) Nathan
1,363 - 1,340
1,363 - 1,340

