Austin's 2020

Final Place: 4th

Record: 8-8

Points: 2,083.00

Season Bests

194.00

Week 3

Most Points in a Game

83.00

Week 12 vs Nathan

Largest Margin of Victory

49.00

Patrick Mahomes

Highest Player Score

Season Roster

Name Starts Points PPS
QB Patrick Mahomes 15 449.00 29.93
RB Kareem Hunt 10 129.00 12.90
RB Alvin Kamara 10 247.00 24.70
WR Keenan Allen 14 236.00 16.86
WR Chase Claypool 5 68.00 13.60
TE Darren Waller 7 138.00 19.71
FLEX Austin Ekeler 9 140.00 15.56
K Younghoe Koo 11 109.00 9.91
D/ST Browns D/ST 4 38.00 9.50

Draft Results

Round Pick Name Starts Points PPG
1 6 Alvin Kamara 13 291.00 20.79
2 15 Austin Ekeler 9 140.00 8.75
3 26 Patrick Mahomes 15 449.00 28.06
4 35 Kenny Golladay 4 64.00 4.00
5 46 Keenan Allen 14 236.00 14.75
6 55 Kareem Hunt 10 204.00 12.75
7 66 Michael Gallup 2 59.00 9.83
8 75 Brandin Cooks 4 119.00 9.15
9 86 Phillip Lindsay 1 38.00 9.50
10 95 Alexander Mattison 1 17.00 5.67
11 106 Hayden Hurst 10 87.00 6.69
12 115 Marlon Mack 0 8.00 8.00
13 126 DeSean Jackson 1 6.00 6.00
14 135 Wil Lutz 11 79.00 7.18
15 146 Justin Jackson 3 44.00 4.00
16 155 Eagles D/ST 6 59.00 8.43
Keepers highlighted in gold
Owners Seasons Stats Rules