Austin's 2024

Final Place: 9th

Record: 4-11

Points: 1,747.80

Season Bests

155.66

Week 11

Most Points in a Game

Week vs

Largest Margin of Victory

42.80

Davante Adams

Highest Player Score

Season Roster

Name Starts Points PPS
QB Patrick Mahomes 5 99.22 19.84
RB Josh Jacobs 11 195.90 17.81
RB Chuba Hubbard 11 169.20 15.38
WR Puka Nacua 14 128.30 9.16
WR Davante Adams 11 191.00 17.36
TE David Njoku 11 133.90 12.17
FLEX Rhamondre Stevenson 10 117.40 11.74
K Jake Bates 8 77.00 9.63
D/ST Broncos D/ST 11 122.00 11.09

Draft Results

Round Pick Name Starts Points PPG
1 2 CeeDee Lamb 15 262.40 16.40
2 19 Davante Adams 11 191.00 12.73
3 22 Josh Jacobs 15 284.50 16.74
4 39 Patrick Mahomes 5 270.32 18.02
5 42 Rashee Rice 10 64.90 4.33
6 59 Rhamondre Stevenson 10 163.50 10.90
7 62 Raheem Mostert 0 46.90 4.69
8 79 Puka Nacua 14 170.10 11.34
9 82 Jordan Love 5 242.62 16.17
10 99 David Njoku 11 133.90 8.93
11 102 Chuba Hubbard 11 212.10 14.14
12 119 Austin Ekeler 2 127.10 9.78
13 122 Khalil Shakir 0 165.10 11.01
14 139 Bengals D/ST 3 39.00 9.75
15 142 Jason Sanders 9 92.00 10.22
16 159 Juwan Johnson 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules