Austin's 2019
Schedule
Click on game for box score1
Win vs Tyler
(105.00-101.00)
1-0
2
Win vs Mike
(118.00-106.00)
2-0
3
Loss vs TK
(113.00-198.00)
2-1
4
Win vs Jake
(122.00-107.00)
3-1
5
Loss vs John Luke
(104.00-133.00)
3-2
6
Loss vs Collin
(99.00-124.00)
3-3
7
Win vs Ryan
(120.00-107.00)
4-3
8
Loss vs Nathan
(124.00-156.00)
4-4
9
Loss vs Garrett
(97.00-118.00)
4-5
10
Loss vs Tyler
(100.00-113.00)
4-6
11
Win vs Mike
(120.00-82.00)
5-6
12
Loss vs TK
(88.00-126.00)
5-7
13
Win vs Jake
(121.00-101.00)
6-7
14
Win vs John Luke
(126.00-121.00)
7-7
Final Place: 9th
Record: 7-7
Points: 1,557.00
Season Bests
126.00
Week 14
Most Points in a GameWeek vs
Largest Margin of Victory38.00
Austin Ekeler
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 7 | Davante Adams | 9 | 141.00 | 10.07 |
| 2 | 14 | JuJu Smith-Schuster | 9 | 101.00 | 7.21 |
| 3 | 27 | Devonta Freeman | 8 | 136.00 | 9.71 |
| 4 | 34 | Adam Thielen | 7 | 105.00 | 7.50 |
| 5 | 47 | Aaron Rodgers | 11 | 274.00 | 19.57 |
| 6 | 54 | Austin Ekeler | 13 | 253.00 | 18.07 |
| 7 | 67 | Tarik Cohen | 3 | 50.00 | 7.14 |
| 8 | 74 | Miles Sanders | 3 | 158.00 | 13.17 |
| 9 | 87 | Emmanuel Sanders | 2 | 137.00 | 9.79 |
| 10 | 94 | LeSean McCoy | 1 | 93.00 | 8.45 |
| 11 | 107 | David Njoku | 1 | 13.00 | 6.50 |
| 12 | 114 | Geronimo Allison | 0 | 4.00 | 2.00 |
| 13 | 127 | Golden Tate | 3 | 103.00 | 8.58 |
| 14 | 134 | Justin Jackson | 0 | 18.00 | 6.00 |
| 15 | 147 | Ka'imi Fairbairn | 5 | 26.00 | 5.20 |
| 16 | 154 | Eagles D/ST | 5 | 26.00 | 4.33 |








