Austin's 2019

Final Place: 9th

Record: 7-7

Points: 1,557.00

Season Bests

126.00

Week 14

Most Points in a Game

Week vs

Largest Margin of Victory

38.00

Austin Ekeler

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 11 209.00 19.00
RB Devonta Freeman 8 94.00 11.75
RB Austin Ekeler 13 253.00 19.46
WR Davante Adams 9 141.00 15.67
WR Adam Thielen 7 85.00 12.14
TE Darren Waller 12 157.00 13.08
FLEX JuJu Smith-Schuster 6 65.00 10.83
K Ka'imi Fairbairn 4 16.00 4.00
D/ST Packers D/ST 2 15.00 7.50

Draft Results

Round Pick Name Starts Points PPG
1 7 Davante Adams 9 141.00 10.07
2 14 JuJu Smith-Schuster 9 101.00 7.21
3 27 Devonta Freeman 8 136.00 9.71
4 34 Adam Thielen 7 105.00 7.50
5 47 Aaron Rodgers 11 274.00 19.57
6 54 Austin Ekeler 13 253.00 18.07
7 67 Tarik Cohen 3 50.00 7.14
8 74 Miles Sanders 3 158.00 13.17
9 87 Emmanuel Sanders 2 137.00 9.79
10 94 LeSean McCoy 1 93.00 8.45
11 107 David Njoku 1 13.00 6.50
12 114 Geronimo Allison 0 4.00 2.00
13 127 Golden Tate 3 103.00 8.58
14 134 Justin Jackson 0 18.00 6.00
15 147 Ka'imi Fairbairn 5 26.00 5.20
16 154 Eagles D/ST 5 26.00 4.33
Keepers highlighted in gold
Owners Seasons Stats Rules