2025, Week 11
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | x - Collin | 19.0 | 10-1 | 9.0 | 1,538.02 | 1,302.94 |
| 2 | Austin | 15.0 | 6-5 | 9.0 | 1,521.48 | 1,377.16 |
| 3 | Mike | 14.0 | 6-5 | 8.0 | 1,417.54 | 1,359.22 |
| 4 | John Luke | 12.0 | 6-5 | 6.0 | 1,298.80 | 1,403.46 |
| 5 | Jake | 10.0 | 5-6 | 5.0 | 1,371.80 | 1,382.42 |
| 6 | Garrett | 9.0 | 6-5 | 3.0 | 1,282.58 | 1,315.94 |
| 7 | Tyler | 9.0 | 5-6 | 4.0 | 1,220.60 | 1,268.90 |
| 8 | Ryan | 9.0 | 5-6 | 4.0 | 1,323.86 | 1,342.00 |
| 9 | Nathan | 8.0 | 4-7 | 4.0 | 1,289.96 | 1,362.84 |
| 10 | TK | 5.0 | 2-9 | 3.0 | 1,267.70 | 1,417.46 |
9.0 Group
Garrett is 2-0 vs Tyler/Ryan
Tyler is 2-2 vs Garrett/Ryan
Ryan is 1-3 vs Garrett/Tyler
Box Scores
Click on game for full box score
Tyler 102.24 - Ryan 138.56
Austin 111.62 - Collin 180.18
Nathan 76.54 - Garrett 96.80
Jake 103.80 - Mike 164.54
TK 103.62 - John Luke 106.86
Next Games
Click on matchup for expanded statisticsMike (15-10) Garrett
3,179 - 3,048
3,179 - 3,048
John Luke (13-13) Jake
3,135 - 3,075
3,135 - 3,075
Collin (8-5) TK
1,733 - 1,498
1,733 - 1,498
Nathan (2-8) Tyler
1,139 - 1,393
1,139 - 1,393
Ryan (9-7) Austin
2,080 - 1,906
2,080 - 1,906