2025, Week 13
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | x - Collin | 20.0 | 11-2 | 9.0 | 1,753.56 | 1,535.26 |
| 2 | x - Austin | 19.0 | 8-5 | 11.0 | 1,831.52 | 1,659.68 |
| 3 | x - Mike | 17.0 | 8-5 | 9.0 | 1,663.68 | 1,567.24 |
| 4 | John Luke | 15.0 | 7-6 | 8.0 | 1,571.12 | 1,670.20 |
| 5 | Ryan | 12.0 | 6-7 | 6.0 | 1,597.88 | 1,612.74 |
| 6 | Tyler | 11.0 | 7-6 | 4.0 | 1,432.26 | 1,467.92 |
| 7 | Jake | 11.0 | 5-8 | 6.0 | 1,615.76 | 1,651.70 |
| 8 | e - Garrett | 9.0 | 6-7 | 3.0 | 1,474.88 | 1,545.30 |
| 9 | e - Nathan | 9.0 | 4-9 | 5.0 | 1,514.08 | 1,617.52 |
| 10 | e - TK | 7.0 | 3-10 | 4.0 | 1,509.74 | 1,636.92 |
11.0 Group
Tyler is 1-0 vs Jake
Jake is 0-1 vs Tyler
9.0 Group
Garrett is 2-0 vs Nathan
Nathan is 0-2 vs Garrett
Box Scores
Click on game for full box score
Tyler 106.50 - Garrett 98.24
Austin 149.52 - Nathan 123.34
Jake 100.50 - Collin 110.92
Mike 123.28 - John Luke 113.96
TK 110.22 - Ryan 114.84
Next Games
Click on matchup for expanded statisticsRyan (8-9) Jake
2,050 - 2,049
2,050 - 2,049
Collin (7-3) John Luke
1,481 - 1,257
1,481 - 1,257
Tyler (17-9) Mike
3,300 - 3,072
3,300 - 3,072
Nathan (6-4) TK
1,224 - 1,217
1,224 - 1,217
Garrett (8-13) Austin
2,707 - 2,671
2,707 - 2,671