Danny Woodhead
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2016 | 3.00 | 31 | 0 | Austin |
| 2013 | 110.00 | 584 | 4 | Ryan |
| 2011 | 1.00 | 13 | 0 | TK |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2016, 2 | RB1 | 3.00 | 27 Yards, 0 TDs | 1 Rec, 4 Yards, 0 TDs | Austin | Mike | Loss | Box Score |
| 2013, 15 | RB1 | 4.00 | 29 Yards, 0 TDs | 1 Rec, 13 Yards, 0 TDs | Ryan | Patrick | Win | Box Score |
| 2013, 14 | RB1 | 19.00 | 42 Yards, 0 TDs | 4 Rec, 52 Yards, 1 TDs | Ryan | Mike | Loss | Box Score |
| 2013, 13 | RB1 | 5.00 | 22 Yards, 0 TDs | 2 Rec, 13 Yards, 0 TDs | Ryan | Garrett | Win | Box Score |
| 2013, 11 | RB1 | 5.00 | 21 Yards, 0 TDs | 2 Rec, 16 Yards, 0 TDs | Ryan | Tyler | Loss | Box Score |
| 2013, 10 | RB1 | 13.00 | 27 Yards, 0 TDs | 4 Rec, 17 Yards, 1 TDs | Ryan | John Luke | Loss | Box Score |
| 2013, 9 | RB1 | 18.00 | 21 Yards, 0 TDs | 9 Rec, 77 Yards, 0 TDs | Ryan | TK | Loss | Box Score |
| 2013, 7 | RB1 | 16.00 | 29 Yards, 1 TDs | 4 Rec, 47 Yards, 0 TDs | Ryan | Juan | Win | Box Score |
| 2013, 6 | RB1 | 12.00 | 36 Yards, 0 TDs | 5 Rec, 47 Yards, 0 TDs | Tyler | John Luke | Win | Box Score |
| 2013, 5 | RB1 | 18.00 | 17 Yards, 0 TDs | 9 Rec, 58 Yards, 1 TDs | Tyler | Mike | Win | Box Score |
| 2011, 4 | RB1 | 1.00 | 13 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | TK | Collin | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2017 | 5 | 48 | Austin |
| 2016 | 6 | 52 | Austin |
| 2015 | 15 | 141 | Garrett |
| 2014 | 10 | 99 | Danny |
| 2011 | 13 | 124 | TK |