Juan's 2012

Final Place: 3rd

Record: 8-6-3

Points: 2,063.00

Season Bests

146.00

Week 14

Most Points in a Game

Week vs

Largest Margin of Victory

44.00

Seahawks D/ST

Highest Player Score

Season Roster

Name Starts Points PPS
QB Robert Griffin III 10 169.00 16.90
RB LeSean McCoy 12 192.00 16.00
RB Marshawn Lynch 15 261.00 17.40
WR Marques Colston 16 247.00 15.44
WR Julio Jones 14 203.00 14.50
TE Jason Witten 15 213.00 14.20
FLEX Malcom Floyd 9 112.00 12.44
K Stephen Gostkowski 16 160.00 10.00
D/ST Seahawks D/ST 11 154.00 14.00

Draft Results

Round Pick Name Starts Points PPG
1 6 LeSean McCoy 12 192.00 16.00
2 15 Marshawn Lynch 15 261.00 17.40
3 26 Michael Vick 5 85.00 17.00
4 35 Julio Jones 14 203.00 14.50
5 46 Marques Colston 16 247.00 15.44
6 55 Jonathan Stewart 5 25.00 5.00
7 66 Jason Witten 15 213.00 14.20
8 75 Stephen Gostkowski 16 160.00 10.00
9 86 Steelers D/ST 8 49.00 6.13
10 95 Robert Griffin III 10 169.00 16.90
11 106 Malcom Floyd 9 112.00 12.44
12 115 Tim Tebow 0.00
13 126 Titus Young 1 14.00 14.00
14 135 Seahawks D/ST 11 154.00 14.00
15 146 Greg Little 3 25.00 8.33
16 155 Greg Olsen 4 28.00 7.00
Keepers highlighted in gold
Owners Seasons Stats Rules