Juan's 2013

Final Place: LAST PLACE

Record: 3-12

Points: 1,493.00

Season Bests

201.00

Week 15

Most Points in a Game

Week vs

Largest Margin of Victory

41.00

Michael Vick

Highest Player Score

Season Roster

Name Starts Points PPS
QB Robert Griffin III 6 88.00 14.67
RB Chris Johnson 6 60.00 10.00
RB Rashad Jennings 7 96.00 13.71
WR Marques Colston 13 147.00 11.31
WR Nate Washington 10 84.00 8.40
TE Jason Witten 14 172.00 12.29
FLEX Mike Wallace 6 73.00 12.17
K Matt Prater 11 106.00 9.64
D/ST Seahawks D/ST 12 169.00 14.08

Draft Results

Round Pick Name Starts Points PPG
1 9 Greg Jennings 7 52.00 7.43
2 12 Andre Johnson 13 230.00 17.69
3 29 Robert Griffin III 6 88.00 14.67
4 32 Chris Johnson 12 164.00 13.67
5 49 Marques Colston 13 147.00 11.31
6 52 Jason Witten 14 172.00 12.29
7 69 Bryce Brown 3 4.00 1.33
8 72 Seahawks D/ST 12 169.00 14.08
9 89 Matt Bryant 3 24.00 8.00
10 92 Lance Moore 0.00
11 109 Jay Cutler 1 -2.00 -2.00
12 112 Kenny Britt 0.00
13 129 Matt Prater 11 106.00 9.64
14 132 Bengals D/ST 0.00
15 149 Michael Vick 5 92.00 18.40
16 152 Bernard Pierce 3 9.00 3.00
Keepers highlighted in gold
Owners Seasons Stats Rules