Juan's 2014

Final Place: 7th

Record: 6-9

Points: 1,793.00

Season Bests

150.00

Week 11

Most Points in a Game

Week vs

Largest Margin of Victory

50.00

Aaron Rodgers

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 14 383.00 27.36
RB Chris Ivory 8 68.00 8.50
RB Matt Forte 14 301.00 21.50
WR Vincent Jackson 13 150.00 11.54
WR DeAndre Hopkins 11 174.00 15.82
TE Larry Donnell 10 83.00 8.30
FLEX Rashad Jennings 7 68.00 9.71
K Mason Crosby 13 129.00 9.92
D/ST Patriots D/ST 9 107.00 11.89

Draft Results

Round Pick Name Starts Points PPG
1 4 Matt Forte 14 301.00 21.50
2 17 Aaron Rodgers 14 383.00 27.36
3 24 Zac Stacey 1 5.00 5.00
4 37 Vincent Jackson 13 150.00 11.54
5 44 C.J. Spiller 4 47.00 11.75
6 57 Percy Harvin 6 52.00 8.67
7 64 Rashad Jennings 7 68.00 9.71
8 77 Stevan Ridley 0.00
9 84 Colin Kaepernick 1 10.00 10.00
10 97 Chris Ivory 8 68.00 8.50
11 104 DeAndre Hopkins 11 174.00 15.82
12 117 Riley Cooper 0.00
13 124 Shonn Greene 1 4.00 4.00
14 137 Kyle Rudolph 0.00
15 144 Patriots D/ST 9 107.00 11.89
16 157 Mason Crosby 13 129.00 9.92
Keepers highlighted in gold
Owners Seasons Stats Rules