Juan's 2015

Final Place: 6th

Record: 7-8

Points: 1,854.00

Season Bests

140.00

Week 14

Most Points in a Game

76.00

Week 14 vs TK

Largest Margin of Victory

46.00

Aaron Rodgers

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 12 291.00 24.25
RB Charcandrick West 7 84.00 12.00
RB Allen Hurns 9 123.00 13.67
WR Larry Fitzgerald 11 203.00 18.45
WR Eric Decker 11 190.00 17.27
TE Jason Witten 12 118.00 9.83
FLEX James Jones 7 74.00 10.57
K Stephen Gostkowski 14 156.00 11.14
D/ST Seahawks D/ST 13 130.00 10.00

Draft Results

Round Pick Name Starts Points PPG
1 4 Marshawn Lynch 6 70.00 11.67
2 17 Aaron Rodgers 12 291.00 24.25
3 24 Peyton Manning 2 6.00 3.00
4 37 Eric Decker 11 190.00 17.27
5 44 Jason Witten 12 118.00 9.83
6 57 Seahawks D/ST 14 145.00 10.36
7 64 Larry Fitzgerald 11 203.00 18.45
8 77 Stephen Gostkowski 14 156.00 11.14
9 84 Isaiah Crowell 1 3.00 3.00
10 97 Doug Martin 11 164.00 14.91
11 104 Charles Johnson 0.00
12 117 Marques Colston 0.00
13 124 Tevin Coleman 2 9.00 4.50
14 137 Packers D/ST 6 63.00 10.50
15 144 Reggie Bush 0.00
16 157 Malcom Floyd 1 0.00 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules