Juan's 2016

Final Place: 6th

Record: 8-7

Points: 1,809.00

Season Bests

173.00

Week 10

Most Points in a Game

Week vs

Largest Margin of Victory

42.00

Ezekiel Elliott

Highest Player Score

Season Roster

Name Starts Points PPS
QB Tom Brady 8 242.00 30.25
RB Isaiah Crowell 13 145.00 11.15
RB Ezekiel Elliott 14 303.00 21.64
WR Jordy Nelson 14 248.00 17.71
WR Jeremy Maclin 8 76.00 9.50
TE Antonio Gates 11 93.00 8.45
FLEX Pierre Garcon 6 89.00 14.83
K Steven Hauschka 10 84.00 8.40
D/ST Falcons D/ST 11 77.00 7.00

Draft Results

Round Pick Name Starts Points PPG
1 7 Ezekiel Elliott 14 303.00 21.64
2 14 Jordy Nelson 14 248.00 17.71
3 27 Thomas Rawls 6 53.00 8.83
4 34 Aaron Rodgers 6 147.00 24.50
5 47 Jeremy Maclin 8 76.00 9.50
6 54 Tom Brady 8 242.00 30.25
7 67 Andre Johnson 0.00
8 74 Antonio Gates 11 93.00 8.45
9 87 Steven Jackson 0.00
10 94 Falcons D/ST 11 77.00 7.00
11 107 Darren Sproles 6 58.00 9.67
12 114 Blair Walsh 5 39.00 7.80
13 127 Chris Johnson 1 3.00 3.00
14 134 Isaiah Crowell 13 145.00 11.15
15 147 Benjamin Watson 0.00
16 154 Anquan Boldin 5 37.00 7.40
Keepers highlighted in gold
Owners Seasons Stats Rules