Juan's 2017

Final Place: 6th

Record: 8-7

Points: 1,590.00

Season Bests

161.00

Week 7

Most Points in a Game

Week vs

Largest Margin of Victory

42.00

Ezekiel Elliott

Highest Player Score

Season Roster

Name Starts Points PPS
QB Dak Prescott 14 261.00 18.64
RB Ezekiel Elliott 8 171.00 21.38
RB Duke Johnson Jr. 9 101.00 11.22
WR Davante Adams 13 192.00 14.77
WR Doug Baldwin 13 171.00 13.15
TE Ed Dickson 6 17.00 2.83
FLEX T.Y. Hilton 10 82.00 8.20
K Wil Lutz 10 94.00 9.40
D/ST Vikings D/ST 14 107.00 7.64

Draft Results

Round Pick Name Starts Points PPG
1 6 Odell Beckham Jr. 4 71.00 17.75
2 15 T.Y. Hilton 10 82.00 8.20
3 26 Doug Baldwin 13 171.00 13.15
4 35 Ezekiel Elliott 8 171.00 21.38
5 46 Jordan Reed 6 52.00 8.67
6 55 Ty Montgomery 6 77.00 12.83
7 66 Davante Adams 13 192.00 14.77
8 75 Andrew Luck 0.00
9 86 Paul Perkins 0.00
10 95 Tyrell Williams 1 2.00 2.00
11 106 Duke Johnson Jr. 9 101.00 11.22
12 115 James White 5 48.00 9.60
13 126 Corey Coleman 0.00
14 135 Dak Prescott 14 261.00 18.64
15 146 Vikings D/ST 14 107.00 7.64
16 155 Dan Bailey 5 40.00 8.00
Keepers highlighted in gold
Owners Seasons Stats Rules