Juan's 2018

Final Place: 9th

Record: 4-11

Points: 1,429.00

Season Bests

142.00

Week 5

Most Points in a Game

Week vs

Largest Margin of Victory

48.00

Christian McCaffrey

Highest Player Score

Season Roster

Name Starts Points PPS
QB Aaron Rodgers 15 305.00 20.33
RB LeSean McCoy 15 104.00 6.93
RB Christian McCaffrey 15 345.00 23.00
WR Pierre Garcon 15 55.00 3.67
WR Demaryius Thomas 15 144.00 9.60
TE Kyle Rudolph 15 105.00 7.00
FLEX Kenyan Drake 15 167.00 11.13
K Stephen Gostkowski 15 119.00 7.93
D/ST Eagles D/ST 15 86.00 5.73

Draft Results

Round Pick Name Starts Points PPG
1 4 Aaron Rodgers 15 305.00 20.33
2 17 Christian McCaffrey 15 345.00 23.00
3 24 LeSean McCoy 15 104.00 6.93
4 37 Demaryius Thomas 15 144.00 9.60
5 44 Kenyan Drake 15 167.00 11.13
6 57 Andrew Luck 0 338.00 22.53
7 64 Deshaun Watson 0 308.00 20.53
8 77 Pierre Garcon 15 55.00 3.67
9 84 Kyle Rudolph 15 105.00 7.00
10 97 Cooper Kupp 0 132.00 8.80
11 104 Josh Doctson 0 94.00 6.27
12 117 Ty Montgomery 0 59.00 3.93
13 124 Eagles D/ST 15 86.00 5.73
14 137 Theo Riddick 0 102.00 6.80
15 144 Stephen Gostkowski 15 119.00 7.93
16 157 Cameron Brate 0 77.00 5.13
Keepers highlighted in gold
Owners Seasons Stats Rules