Ryan
Member Since 2013
All Time Statistics
86-107-0
Regular Season Record22,824
Points40.7%
Top 5 FrequencySeason Results
Head to Head Record
Personal Records
2,112.76
Season High Points, 202112-3
Season Best Record, 2021216.74
Game High Points,2021, Week 2
Drew Brees, 59.00
Player High Points,2015, Week 8
Game Log
| Year | Week | Vs | Result | Score |
|---|---|---|---|---|
| 2025 | 15 | John Luke | Win | 187.04-133.18 |
| 2025 | 14 | Jake | Win | 103.56-78.20 |
| 2025 | 13 | TK | Win | 114.84-110.22 |
| 2025 | 12 | Austin | Loss | 159.18-160.52 |
| 2025 | 11 | Tyler | Win | 138.56-102.24 |
| 2025 | 10 | Tyler | Loss | 116.14-117.30 |
| 2025 | 9 | Garrett | Loss | 105.92-108.62 |
| 2025 | 8 | Nathan | Win | 117.00-104.06 |
| 2025 | 7 | Mike | Win | 119.54-112.48 |
| 2025 | 6 | Collin | Loss | 107.34-125.86 |
| 2025 | 5 | John Luke | Loss | 103.34-129.30 |
| 2025 | 4 | Jake | Loss | 139.58-163.00 |
| 2025 | 3 | TK | Win | 128.22-118.42 |
| 2025 | 2 | Austin | Win | 161.20-160.00 |
| 2025 | 1 | Tyler | Loss | 87.02-100.72 |
| 2024 | 15 | Garrett | Loss | 77.44-107.60 |
| 2024 | 14 | Nathan | Loss | 112.06-170.72 |
| 2024 | 13 | Mike | Win | 140.06-98.90 |
| 2024 | 12 | Collin | Loss | 118.30-169.26 |
| 2024 | 11 | John Luke | Loss | 81.34-123.94 |
| 2024 | 10 | Jake | Loss | 126.08-154.60 |
| 2024 | 9 | Jake | Loss | 85.56-107.10 |
| 2024 | 8 | TK | Win | 138.54-121.22 |
| 2024 | 7 | Austin | Win | 137.64-93.48 |
| 2024 | 6 | Tyler | Loss | 114.56-121.26 |
| 2024 | 5 | Garrett | Loss | 74.42-152.78 |
| 2024 | 4 | Nathan | Loss | 103.92-164.42 |
| 2024 | 3 | Mike | Loss | 109.66-131.30 |
| 2024 | 2 | Collin | Loss | 118.14-123.66 |
| 2024 | 1 | John Luke | Loss | 89.56-126.28 |
| 2023 | 15 | Jake | Loss | 99.56-108.46 |
| 2023 | 14 | TK | Loss | 109.22-130.54 |
| 2023 | 13 | Austin | Loss | 97.34-134.74 |
| 2023 | 12 | Tyler | Loss | 116.66-150.68 |
| 2023 | 11 | Garrett | Win | 153.30-89.56 |
| 2023 | 10 | Nathan | Win | 149.18-99.66 |
| 2023 | 9 | Nathan | Loss | 113.92-135.86 |
| 2023 | 8 | Mike | Loss | 149.66-168.38 |
| 2023 | 7 | Collin | Loss | 106.00-135.46 |
| 2023 | 6 | John Luke | Loss | 77.16-115.68 |
| 2023 | 5 | Jake | Win | 130.46-87.56 |
| 2023 | 4 | TK | Loss | 100.70-122.62 |
| 2023 | 3 | Austin | Win | 194.98-96.98 |
| 2023 | 2 | Tyler | Win | 138.66-106.50 |
| 2023 | 1 | Garrett | Win | 112.54-98.12 |
| 2022 | 15 | Nathan | Loss | 134.46-145.98 |
| 2022 | 14 | Mike | Loss | 96.38-132.88 |
| 2022 | 13 | Collin | Loss | 126.22-139.44 |
| 2022 | 12 | John Luke | Loss | 121.32-147.06 |
| 2022 | 11 | Jake | Win | 114.38-107.72 |
| 2022 | 10 | TK | Loss | 119.80-134.38 |
| 2022 | 9 | Austin | Win | 164.10-109.32 |
| 2022 | 8 | Tyler | Loss | 87.12-134.48 |
| 2022 | 7 | Garrett | Loss | 88.32-98.82 |
| 2022 | 6 | Nathan | Win | 111.06-89.64 |
| 2022 | 5 | Mike | Win | 162.96-112.28 |
| 2022 | 4 | Collin | Loss | 114.32-121.38 |
| 2022 | 3 | John Luke | Loss | 89.40-113.64 |
| 2022 | 2 | Jake | Win | 143.18-110.28 |
| 2022 | 1 | TK | Win | 148.18-130.72 |
| 2021 | Champ | Collin | Win | 163.00-116.76 |
| 2021 | Playoff | TK | Win | 168.08-101.36 |
| 2021 | 15 | Austin | Win | 77.36-65.16 |
| 2021 | 14 | Tyler | Win | 158.12-102.52 |
| 2021 | 13 | Garrett | Win | 140.12-66.60 |
| 2021 | 12 | Nathan | Win | 121.74-94.40 |
| 2021 | 11 | Mike | Loss | 135.98-162.20 |
| 2021 | 10 | Collin | Loss | 101.30-142.92 |
| 2021 | 9 | John Luke | Win | 124.48-105.84 |
| 2021 | 8 | Jake | Win | 111.30-77.52 |
| 2021 | 7 | TK | Win | 199.44-85.12 |
| 2021 | 6 | Austin | Win | 135.88-117.18 |
| 2021 | 5 | Tyler | Win | 197.14-140.76 |
| 2021 | 4 | Garrett | Win | 140.66-139.70 |
| 2021 | 3 | Nathan | Win | 138.68-108.38 |
| 2021 | 2 | Mike | Win | 216.74-113.22 |
| 2021 | 1 | Collin | Loss | 113.82-142.30 |
| 2020 | 14 | John Luke | Win | 119.00-106.00 |
| 2020 | 13 | Jake | Loss | 116.00-147.00 |
| 2020 | 12 | TK | Win | 157.00-134.00 |
| 2020 | 11 | Austin | Loss | 117.00-145.00 |
| 2020 | 10 | Tyler | Win | 122.00-121.00 |
| 2020 | 9 | Garrett | Loss | 106.00-131.00 |
| 2020 | 8 | Nathan | Loss | 83.00-131.00 |
| 2020 | 7 | Mike | Loss | 110.00-140.00 |
| 2020 | 6 | Collin | Loss | 101.00-152.00 |
| 2020 | 5 | John Luke | Win | 121.00-120.00 |
| 2020 | 4 | Jake | Loss | 94.00-98.00 |
| 2020 | 3 | TK | Loss | 101.00-122.00 |
| 2020 | 2 | Austin | Loss | 97.00-129.00 |
| 2020 | 1 | Tyler | Loss | 105.00-146.00 |
| 2019 | MBB | TK | Loss | 109.00-143.00 |
| 2019 | Playoff | Tyler | Loss | 137.00-164.00 |
| 2019 | 14 | Garrett | Win | 142.00-139.00 |
| 2019 | 13 | Nathan | Win | 150.00-93.00 |
| 2019 | 12 | Mike | Loss | 66.00-99.00 |
| 2019 | 11 | Collin | Win | 130.00-116.00 |
| 2019 | 10 | John Luke | Win | 173.00-103.00 |
| 2019 | 9 | Jake | Win | 142.00-129.00 |
| 2019 | 8 | TK | Loss | 112.00-155.00 |
| 2019 | 7 | Austin | Loss | 107.00-120.00 |
| 2019 | 6 | Tyler | Loss | 86.00-122.00 |
| 2019 | 5 | Garrett | Win | 159.00-91.00 |
| 2019 | 4 | Nathan | Win | 145.00-107.00 |
| 2019 | 3 | Mike | Loss | 153.00-160.00 |
| 2019 | 2 | Collin | Loss | 101.00-140.00 |
| 2019 | 1 | John Luke | Loss | 126.00-138.00 |
| 2018 | 15 | Juan | Loss | 60.00-73.00 |
| 2018 | 14 | Mike | Loss | 72.00-100.00 |
| 2018 | 13 | TK | Loss | 67.00-138.00 |
| 2018 | 12 | Patrick | Loss | 59.00-96.00 |
| 2018 | 11 | John Luke | Loss | 82.00-164.00 |
| 2018 | 10 | Garrett | Loss | 131.00-138.00 |
| 2018 | 9 | Mike | Loss | 104.00-107.00 |
| 2018 | 8 | Austin | Loss | 128.00-156.00 |
| 2018 | 7 | Jake | Loss | 110.00-129.00 |
| 2018 | 6 | Patrick | Win | 82.00-62.00 |
| 2018 | 5 | TK | Loss | 106.00-143.00 |
| 2018 | 4 | Juan | Win | 79.00-61.00 |
| 2018 | 3 | Tyler | Win | 132.00-119.00 |
| 2018 | 2 | John Luke | Loss | 114.00-118.00 |
| 2018 | 1 | Garrett | Loss | 105.00-152.00 |
| 2017 | 15 | Juan | Loss | 82.00-85.00 |
| 2017 | 14 | Mike | Loss | 84.00-98.00 |
| 2017 | 13 | TK | Loss | 95.00-153.00 |
| 2017 | 12 | Patrick | Loss | 93.00-124.00 |
| 2017 | 11 | John Luke | Loss | 138.00-149.00 |
| 2017 | 10 | Garrett | Win | 135.00-114.00 |
| 2017 | 9 | Mike | Loss | 82.00-115.00 |
| 2017 | 8 | Austin | Loss | 93.00-145.00 |
| 2017 | 7 | Jake | Win | 111.00-62.00 |
| 2017 | 6 | Patrick | Win | 110.00-101.00 |
| 2017 | 5 | TK | Loss | 106.00-128.00 |
| 2017 | 4 | Juan | Loss | 90.00-116.00 |
| 2017 | 3 | Tyler | Loss | 67.00-96.00 |
| 2017 | 2 | John Luke | Win | 134.00-71.00 |
| 2017 | 1 | Garrett | Win | 110.00-101.00 |
| 2016 | 15 | Juan | Loss | 74.00-96.00 |
| 2016 | 14 | Mike | Win | 86.00-78.00 |
| 2016 | 13 | TK | Loss | 105.00-117.00 |
| 2016 | 12 | Patrick | Win | 111.00-80.00 |
| 2016 | 11 | John Luke | Loss | 90.00-138.00 |
| 2016 | 10 | Garrett | Loss | 132.00-133.00 |
| 2016 | 9 | Mike | Loss | 123.00-128.00 |
| 2016 | 8 | Austin | Win | 147.00-125.00 |
| 2016 | 7 | Jake | Win | 155.00-102.00 |
| 2016 | 6 | Patrick | Win | 118.00-94.00 |
| 2016 | 5 | TK | Win | 128.00-122.00 |
| 2016 | 4 | Juan | Loss | 99.00-118.00 |
| 2016 | 3 | Tyler | Win | 95.00-67.00 |
| 2016 | 2 | John Luke | Loss | 106.00-119.00 |
| 2016 | 1 | Garrett | Win | 203.00-141.00 |
| 2015 | Champ | Austin | Loss | 119.00-166.00 |
| 2015 | Playoff | Mike | Win | 121.00-116.00 |
| 2015 | 15 | Juan | Win | 137.00-119.00 |
| 2015 | 14 | Mike | Loss | 113.00-117.00 |
| 2015 | 13 | TK | Win | 108.00-84.00 |
| 2015 | 12 | Patrick | Win | 138.00-133.00 |
| 2015 | 11 | John Luke | Loss | 78.00-99.00 |
| 2015 | 10 | Garrett | Loss | 100.00-118.00 |
| 2015 | 9 | Mike | Win | 180.00-138.00 |
| 2015 | 8 | Austin | Win | 163.00-114.00 |
| 2015 | 7 | Jake | Loss | 112.00-151.00 |
| 2015 | 6 | Patrick | Loss | 110.00-128.00 |
| 2015 | 5 | TK | Loss | 99.00-129.00 |
| 2015 | 4 | Juan | Win | 123.00-99.00 |
| 2015 | 3 | Tyler | Win | 120.00-68.00 |
| 2015 | 2 | John Luke | Loss | 91.00-129.00 |
| 2015 | 1 | Garrett | Win | 152.00-123.00 |
| 2014 | Champ | Tyler | Loss | 108.00-125.00 |
| 2014 | Playoff | Jake | Win | 117.00-98.00 |
| 2014 | 15 | Patrick | Loss | 109.00-114.00 |
| 2014 | 14 | Mike | Win | 131.00-129.00 |
| 2014 | 13 | Garrett | Win | 113.00-103.00 |
| 2014 | 12 | Danny | Win | 128.00-81.00 |
| 2014 | 11 | Tyler | Loss | 80.00-114.00 |
| 2014 | 10 | John Luke | Win | 182.00-114.00 |
| 2014 | 9 | TK | Win | 188.00-107.00 |
| 2014 | 8 | Jake | Loss | 138.00-200.00 |
| 2014 | 7 | Juan | Loss | 107.00-127.00 |
| 2014 | 6 | Patrick | Win | 127.00-125.00 |
| 2014 | 5 | Garrett | Win | 92.00-90.00 |
| 2014 | 4 | Danny | Win | 113.00-74.00 |
| 2014 | 3 | Mike | Win | 130.00-99.00 |
| 2014 | 2 | John Luke | Win | 154.00-98.00 |
| 2014 | 1 | TK | Loss | 110.00-130.00 |
| 2013 | 15 | Patrick | Win | 137.00-120.00 |
| 2013 | 14 | Mike | Loss | 117.00-143.00 |
| 2013 | 13 | Garrett | Win | 167.00-113.00 |
| 2013 | 12 | Austin | Loss | 87.00-93.00 |
| 2013 | 11 | Tyler | Loss | 99.00-138.00 |
| 2013 | 10 | John Luke | Loss | 91.00-114.00 |
| 2013 | 9 | TK | Loss | 106.00-182.00 |
| 2013 | 8 | Jake | Win | 122.00-115.00 |
| 2013 | 7 | Juan | Win | 105.00-84.00 |
| 2013 | 6 | Patrick | Loss | 98.00-136.00 |
| 2013 | 5 | Garrett | Win | 120.00-88.00 |
| 2013 | 4 | Austin | Win | 172.00-102.00 |
| 2013 | 3 | Mike | Loss | 82.00-150.00 |
| 2013 | 2 | John Luke | Loss | 115.00-151.00 |
| 2013 | 1 | TK | Loss | 107.00-148.00 |
Trade Log
2024 Week 14
Trade with Jake
Sent:
- Bijan Robinson
- 2025 Round 16
Received:
- Christian Kirk
- 2025 Round 4
2020 Week 3
Trade with Tyler
Sent:
- DJ Moore
- Joe Mixon
Received:
- Cam Newton
- Antonio Gibson








