Ryan's 2013

Final Place: 8th

Record: 6-9

Points: 1,725.00

Season Bests

172.00

Week 4

Most Points in a Game

Week vs

Largest Margin of Victory

48.00

Alshon Jeffery

Highest Player Score

Season Roster

Name Starts Points PPS
QB Nick Foles 5 138.00 27.60
RB Arian Foster 6 106.00 17.67
RB Danny Woodhead 7 80.00 11.43
WR Dez Bryant 14 246.00 17.57
WR Keenan Allen 7 101.00 14.43
TE Tony Gonzalez 12 150.00 12.50
FLEX Victor Cruz 6 109.00 18.17
K Stephen Gostkowski 10 97.00 9.70
D/ST Bears D/ST 5 49.00 9.80

Draft Results

Round Pick Name Starts Points PPG
1 3 Arian Foster 8 107.00 13.38
2 18 Dez Bryant 14 246.00 17.57
3 23 Russell Wilson 7 125.00 17.86
4 38 Victor Cruz 14 187.00 13.36
5 43 David Wilson 2 -4.00 -2.00
6 58 Tony Gonzalez 12 150.00 12.50
7 63 Bears D/ST 9 77.00 8.56
8 78 Cecil Shorts 5 53.00 10.60
9 83 Stephen Gostkowski 10 97.00 9.70
10 98 Eli Manning 1 2.00 2.00
11 103 Greg Olsen 3 32.00 10.67
12 118 Chris Givens 0.00
13 123 Mikel Leshoure 0.00
14 138 Malcom Floyd 0.00
15 143 Brian Hartline 3 27.00 9.00
16 158 Santana Moss 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules