Ryan's 2014

Final Place: 2nd

Record: 11-6

Points: 2,127.00

Season Bests

188.00

Week 9

Most Points in a Game

Week vs

Largest Margin of Victory

48.00

Ben Roethlisberger

Highest Player Score

Season Roster

Name Starts Points PPS
QB Ben Roethlisberger 10 215.00 21.50
RB Arian Foster 11 231.00 21.00
RB Giovani Bernard 13 177.00 13.62
WR Emmanuel Sanders 16 293.00 18.31
WR Roddy White 11 157.00 14.27
TE Jimmy Graham 15 220.00 14.67
FLEX Julian Edelman 9 151.00 16.78
K Justin Tucker 13 105.00 8.08
D/ST Eagles D/ST 9 101.00 11.22

Draft Results

Round Pick Name Starts Points PPG
1 10 Arian Foster 11 231.00 21.00
2 11 Jimmy Graham 15 220.00 14.67
3 30 Montee Ball 1 15.00 15.00
4 31 Giovani Bernard 13 177.00 13.62
5 50 Roddy White 11 157.00 14.27
6 51 Wes Welker 1 1.00 1.00
7 70 Robert Griffin III 2 19.00 9.50
8 71 Julian Edelman 9 151.00 16.78
9 90 Emmanuel Sanders 16 293.00 18.31
10 91 Seahawks D/ST 8 69.00 8.63
11 110 Khiry Robinson 3 32.00 10.67
12 111 Bernard Pierce 0.00
13 130 Darren McFadden 3 21.00 7.00
14 131 Mark Ingram II 9 122.00 13.56
15 150 Donald Brown 1 8.00 8.00
16 151 Justin Tucker 14 117.00 8.36
Keepers highlighted in gold
Owners Seasons Stats Rules