Ryan's 2017

Final Place: LAST PLACE

Record: 5-10

Points: 1,530.00

Season Bests

135.00

Week 10

Most Points in a Game

Week vs

Largest Margin of Victory

37.00

Robert Woods

Highest Player Score

Season Roster

Name Starts Points PPS
QB Drew Brees 11 215.00 19.55
RB Tevin Coleman 10 87.00 8.70
RB Jay Ajayi 11 90.00 8.18
WR Adam Thielen 14 214.00 15.29
WR Mike Evans 12 153.00 12.75
TE Jason Witten 8 45.00 5.63
FLEX Michael Crabtree 7 78.00 11.14
K Chris Boswell 6 70.00 11.67
D/ST Seahawks D/ST 12 101.00 8.42

Draft Results

Round Pick Name Starts Points PPG
1 7 Mike Evans 12 153.00 12.75
2 14 Jay Ajayi 11 90.00 8.18
3 27 Michael Crabtree 7 78.00 11.14
4 34 Drew Brees 11 215.00 19.55
5 47 Greg Olsen 4 12.00 3.00
6 54 Willie Snead 0.00
7 67 Mike Gillislee 6 47.00 7.83
8 74 LeGarrette Blount 1 3.00 3.00
9 87 Tevin Coleman 10 87.00 8.70
10 94 Jason Witten 8 45.00 5.63
11 107 Adam Thielen 14 214.00 15.29
12 114 Rishard Matthews 6 72.00 12.00
13 127 Sterling Shepard 4 47.00 11.75
14 134 Seahawks D/ST 12 101.00 8.42
15 147 Adam Vinatieri 4 22.00 5.50
16 154 Tyrod Taylor 6 98.00 16.33
Keepers highlighted in gold
Owners Seasons Stats Rules