Ryan's 2018

Final Place: LAST PLACE

Record: 3-12

Points: 1,431.00

Season Bests

132.00

Week 3

Most Points in a Game

Week vs

Largest Margin of Victory

43.00

Jared Goff

Highest Player Score

Season Roster

Name Starts Points PPS
QB Jared Goff 9 168.00 18.67
RB Marlon Mack 8 131.00 16.38
RB Ito Smith 8 35.00 4.38
WR Michael Thomas 14 271.00 19.36
WR Marvin Jones Jr. 12 79.00 6.58
TE Zach Ertz 14 235.00 16.79
FLEX Kenny Stills 9 58.00 6.44
K Graham Gano 10 41.00 4.10
D/ST Ravens D/ST 9 59.00 6.56

Draft Results

Round Pick Name Starts Points PPG
1 2 Le'Veon Bell 0 0.00 0.00
2 19 Michael Thomas 14 271.00 18.07
3 22 Devonta Freeman 2 12.00 1.50
4 39 Zach Ertz 14 235.00 15.67
5 42 Allen Robinson 8 115.00 8.21
6 59 Marvin Jones Jr. 12 110.00 7.33
7 62 Marshawn Lynch 5 77.00 12.83
8 79 Rex Burkhead 3 13.00 2.17
9 82 Evan Engram 1 49.00 8.17
10 99 Chris Carson 6 154.00 10.27
11 102 Jamison Crowder 0 32.00 5.33
12 119 Kenny Stills 9 116.00 7.73
13 122 Paul Richardson 0 53.00 6.63
14 139 Jimmy Garoppolo 3 53.00 17.67
15 142 Ravens D/ST 10 78.00 7.80
16 159 Matt Prater 5 39.00 7.80
Keepers highlighted in gold
Owners Seasons Stats Rules