Ryan's 2019

Final Place: 4th

Record: 7-9

Points: 2,038.00

Season Bests

173.00

Week 10

Most Points in a Game

Week vs

Largest Margin of Victory

49.00

Christian McCaffrey

Highest Player Score

Season Roster

Name Starts Points PPS
QB Dak Prescott 14 274.00 19.57
RB Christian McCaffrey 14 418.00 29.86
RB Dalvin Cook 15 288.00 19.20
WR Robert Woods 15 201.00 13.40
WR Courtland Sutton 9 133.00 14.78
TE Evan Engram 9 105.00 11.67
FLEX Melvin Gordon 11 132.00 12.00
K Robbie Gould 9 60.00 6.67
D/ST Jaguars D/ST 10 84.00 8.40

Draft Results

Round Pick Name Starts Points PPG
1 2 Christian McCaffrey 14 446.00 27.88
2 19 Dalvin Cook 15 288.00 18.00
3 22 Antonio Brown 2 15.00 2.50
4 39 Melvin Gordon 11 146.00 9.13
5 42 Robert Woods 15 201.00 12.56
6 59 Damien Williams 4 101.00 6.31
7 62 Evan Engram 9 105.00 6.56
8 79 Cam Newton 2 15.00 2.50
9 82 Jarvis Landry 4 214.00 13.38
10 99 Dak Prescott 14 349.00 21.81
11 102 Courtland Sutton 9 206.00 12.88
12 119 Dante Pettis 0 32.00 3.56
13 122 Vance McDonald 1 62.00 5.17
14 139 Darwin Thompson 0 25.00 1.56
15 142 Jaguars D/ST 10 106.00 6.63
16 159 Robbie Gould 10 70.00 7.00
Keepers highlighted in gold
Owners Seasons Stats Rules