Julius Thomas
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2016 | 31.00 | 148 | 1 | Garrett |
| 2015 | 26.00 | 73 | 2 | Mike |
| 2014 | 154.00 | 456 | 12 | Garrett |
| 2013 | 15.00 | 41 | 1 | Mike |
Game Log
| Date | Position | Points | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|
| 2016, 4 | TE | 0.00 | 0 Rec, 0 Yards, 0 TDs | Garrett | TK | Win | Box Score |
| 2016, 3 | TE | 3.00 | 2 Rec, 13 Yards, 0 TDs | Garrett | Patrick | Loss | Box Score |
| 2016, 2 | TE | 11.00 | 4 Rec, 71 Yards, 0 TDs | Garrett | Jake | Loss | Box Score |
| 2016, 1 | TE | 17.00 | 5 Rec, 64 Yards, 1 TDs | Garrett | Ryan | Loss | Box Score |
| 2015, 14 | TE | 16.00 | 5 Rec, 54 Yards, 1 TDs | Mike | Ryan | Win | Box Score |
| 2015, 13 | TE | 9.00 | 2 Rec, 15 Yards, 1 TDs | Mike | Garrett | Win | Box Score |
| 2015, 7 | TE | 1.00 | 1 Rec, 4 Yards, 0 TDs | Austin | Juan | Loss | Box Score |
| 2014, 15 | TE | 4.00 | 1 Rec, 30 Yards, 0 TDs | Garrett | Mike | Loss | Box Score |
| 2014, 14 | TE | 0.00 | 0 Rec, 0 Yards, 0 TDs | Garrett | Tyler | Loss | Box Score |
| 2014, 13 | TE | 0.00 | 0 Rec, 0 Yards, 0 TDs | Garrett | Ryan | Loss | Box Score |
| 2014, 12 | TE | 0.00 | 0 Rec, 0 Yards, 0 TDs | Garrett | John Luke | Loss | Box Score |
| 2014, 11 | TE | 2.00 | 2 Rec, 3 Yards, 0 TDs | Garrett | TK | Loss | Box Score |
| 2014, 10 | TE | 24.00 | 6 Rec, 63 Yards, 2 TDs | Garrett | Jake | Loss | Box Score |
| 2014, 9 | TE | 11.00 | 2 Rec, 33 Yards, 1 TDs | Garrett | Danny | Win | Box Score |
| 2014, 8 | TE | 4.00 | 2 Rec, 23 Yards, 0 TDs | Garrett | Juan | Win | Box Score |
| 2014, 7 | TE | 6.00 | 4 Rec, 27 Yards, 0 TDs | Garrett | Patrick | Loss | Box Score |
| 2014, 6 | TE | 21.00 | 4 Rec, 51 Yards, 2 TDs | Garrett | Mike | Loss | Box Score |
| 2014, 5 | TE | 24.00 | 6 Rec, 66 Yards, 2 TDs | Garrett | Ryan | Loss | Box Score |
| 2014, 3 | TE | 10.00 | 3 Rec, 17 Yards, 1 TDs | Garrett | TK | Loss | Box Score |
| 2014, 2 | TE | 13.00 | 4 Rec, 39 Yards, 1 TDs | Garrett | Tyler | Win | Box Score |
| 2014, 1 | TE | 35.00 | 7 Rec, 104 Yards, 3 TDs | Garrett | Danny | Win | Box Score |
| 2013, 7 | TE | 15.00 | 5 Rec, 41 Yards, 1 TDs | Mike | John Luke | Tie | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2016 | 14 | 136 | Garrett |
| 2015 | 10 | 91 | Austin |
| 2014 | 3 | 21 | Garrett |