Danny's 2014

Final Place: LAST PLACE

Record: 5-10

Points: 1,562.00

Season Bests

173.00

Week 14

Most Points in a Game

Week vs

Largest Margin of Victory

49.00

Le'Veon Bell

Highest Player Score

Season Roster

Name Starts Points PPS
QB Cam Newton 13 183.00 14.08
RB LeSean McCoy 15 161.00 10.73
RB Le'Veon Bell 15 335.00 22.33
WR DeSean Jackson 15 168.00 11.20
WR Julio Jones 15 260.00 17.33
TE Vernon Davis 15 55.00 3.67
FLEX Marques Colston 14 131.00 9.36
K Adam Vinatieri 15 143.00 9.53
D/ST Raiders D/ST 12 42.00 3.50

Draft Results

Round Pick Name Starts Points PPG
1 2 LeSean McCoy 15 161.00 10.73
2 19 Julio Jones 15 260.00 17.33
3 22 Le'Veon Bell 15 335.00 22.33
4 39 DeSean Jackson 15 168.00 11.20
5 42 Cam Newton 13 183.00 14.08
6 59 Vernon Davis 15 55.00 3.67
7 62 Michael Floyd 1 16.00 16.00
8 79 Marques Colston 14 131.00 9.36
9 82 Eric Decker 0.00
10 99 Danny Woodhead 0.00
11 102 Russell Wilson 2 46.00 23.00
12 119 Greg Jennings 0.00
13 122 Broncos D/ST 3 22.00 7.33
14 139 Jordan Reed 0.00
15 142 Brandin Cooks 0.00
16 159 Adam Vinatieri 15 143.00 9.53
Keepers highlighted in gold
Owners Seasons Stats Rules