Nathan's 2020
Schedule
Click on game for box score1
Loss vs Garrett
(112.00-143.00)
0-1
2
Loss vs Tyler
(127.00-155.00)
0-2
3
Loss vs Austin
(119.00-194.00)
0-3
4
Win vs TK
(139.00-85.00)
1-3
5
Win vs Jake
(127.00-94.00)
2-3
6
Win vs John Luke
(111.00-87.00)
3-3
7
Win vs Collin
(109.00-92.00)
4-3
8
Win vs Ryan
(131.00-83.00)
5-3
9
Win vs Mike
(130.00-127.00)
6-3
10
Loss vs Garrett
(70.00-80.00)
6-4
11
Loss vs Tyler
(107.00-158.00)
6-5
12
Loss vs Austin
(82.00-165.00)
6-6
13
Loss vs TK
(94.00-144.00)
6-7
14
Loss vs Jake
(139.00-153.00)
6-8
Final Place: 7th
Record: 6-8
Points: 1,597.00
Season Bests
139.00
Week 4
Most Points in a GameWeek vs
Largest Margin of Victory43.00
Derrick Henry
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 9 | Derrick Henry | 15 | 305.00 | 19.06 |
| 2 | 12 | Miles Sanders | 9 | 137.00 | 9.79 |
| 3 | 29 | JuJu Smith-Schuster | 10 | 180.00 | 12.86 |
| 4 | 32 | Odell Beckham Jr. | 6 | 83.00 | 5.93 |
| 5 | 49 | DK Metcalf | 12 | 239.00 | 17.07 |
| 6 | 52 | Melvin Gordon | 8 | 136.00 | 9.71 |
| 7 | 69 | Julian Edelman | 1 | 52.00 | 3.71 |
| 8 | 72 | Drew Brees | 4 | 193.00 | 13.79 |
| 9 | 89 | Tyler Higbee | 5 | 94.00 | 6.71 |
| 10 | 92 | Christian Kirk | 3 | 119.00 | 8.50 |
| 11 | 109 | Curtis Samuel | 3 | 153.00 | 10.93 |
| 12 | 112 | Carson Wentz | 7 | 177.00 | 16.09 |
| 13 | 129 | Harrison Butker | 11 | 101.00 | 7.77 |
| 14 | 132 | Tevin Coleman | 0 | 7.00 | 2.33 |
| 15 | 149 | T.J. Hockenson | 9 | 154.00 | 11.00 |
| 16 | 152 | Broncos D/ST | 4 | 21.00 | 5.25 |








