Nathan's 2019
Schedule
Click on game for box score1
Loss vs Jake
(95.00-143.00)
0-1
2
Win vs John Luke
(147.00-117.00)
1-1
3
Loss vs Collin
(129.00-135.00)
1-2
4
Loss vs Ryan
(107.00-145.00)
1-3
5
Win vs Mike
(127.00-126.00)
2-3
6
Win vs Garrett
(120.00-110.00)
3-3
7
Win vs Tyler
(122.00-110.00)
4-3
8
Win vs Austin
(156.00-124.00)
5-3
9
Loss vs TK
(97.00-102.00)
5-4
10
Win vs Jake
(125.00-122.00)
6-4
11
Win vs John Luke
(130.00-125.00)
7-4
12
Win vs Collin
(101.00-98.00)
8-4
13
Loss vs Ryan
(93.00-150.00)
8-5
14
Win vs Mike
(141.00-116.00)
9-5
Final Place: 5th
Record: 9-5
Points: 1,690.00
Season Bests
156.00
Week 8
Most Points in a GameWeek vs
Largest Margin of Victory50.00
Aaron Jones
Highest Player ScoreSeason Roster
Draft Results
| Round | Pick | Name | Starts | Points | PPG |
|---|---|---|---|---|---|
| 1 | 5 | Ezekiel Elliott | 12 | 235.00 | 16.79 |
| 2 | 16 | Odell Beckham Jr. | 11 | 148.00 | 10.57 |
| 3 | 25 | Julian Edelman | 11 | 228.00 | 16.29 |
| 4 | 36 | Aaron Jones | 13 | 247.00 | 17.64 |
| 5 | 45 | Cooper Kupp | 12 | 214.00 | 15.29 |
| 6 | 56 | T.Y. Hilton | 3 | 99.00 | 7.62 |
| 7 | 65 | Derrius Guice | 0 | 55.00 | 5.00 |
| 8 | 76 | Sammy Watkins | 4 | 116.00 | 8.29 |
| 9 | 85 | Baker Mayfield | 9 | 186.00 | 13.29 |
| 10 | 96 | Jamison Crowder | 1 | 133.00 | 9.50 |
| 11 | 105 | Peyton Barber | 0 | 97.00 | 6.93 |
| 12 | 116 | Anthony Miller | 0 | 6.00 | 1.50 |
| 13 | 125 | Mohamed Sanu | 1 | 103.00 | 7.36 |
| 14 | 136 | Greg Olsen | 12 | 111.00 | 7.93 |
| 15 | 145 | Stephen Gostkowski | 4 | 32.00 | 8.00 |
| 16 | 156 | Chiefs D/ST | 11 | 126.00 | 9.00 |








