Nathan's 2019

Final Place: 5th

Record: 9-5

Points: 1,690.00

Season Bests

156.00

Week 8

Most Points in a Game

Week vs

Largest Margin of Victory

50.00

Aaron Jones

Highest Player Score

Season Roster

Name Starts Points PPS
QB Baker Mayfield 9 129.00 14.33
RB Ezekiel Elliott 12 219.00 18.25
RB Aaron Jones 13 247.00 19.00
WR Cooper Kupp 12 197.00 16.42
WR Julian Edelman 11 202.00 18.36
TE Hunter Henry 7 79.00 11.29
FLEX Odell Beckham Jr. 11 138.00 12.55
K Mason Crosby 9 63.00 7.00
D/ST Chiefs D/ST 11 95.00 8.64

Draft Results

Round Pick Name Starts Points PPG
1 5 Ezekiel Elliott 12 235.00 16.79
2 16 Odell Beckham Jr. 11 148.00 10.57
3 25 Julian Edelman 11 228.00 16.29
4 36 Aaron Jones 13 247.00 17.64
5 45 Cooper Kupp 12 214.00 15.29
6 56 T.Y. Hilton 3 99.00 7.62
7 65 Derrius Guice 0 55.00 5.00
8 76 Sammy Watkins 4 116.00 8.29
9 85 Baker Mayfield 9 186.00 13.29
10 96 Jamison Crowder 1 133.00 9.50
11 105 Peyton Barber 0 97.00 6.93
12 116 Anthony Miller 0 6.00 1.50
13 125 Mohamed Sanu 1 103.00 7.36
14 136 Greg Olsen 12 111.00 7.93
15 145 Stephen Gostkowski 4 32.00 8.00
16 156 Chiefs D/ST 11 126.00 9.00
Keepers highlighted in gold
Owners Seasons Stats Rules