Jay Ajayi
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2018 | 40.00 | 204 | 3 | John Luke |
| 2017 | 90.00 | 780 | 0 | Ryan |
| 2016 | 78.00 | 551 | 2 | Garrett |
Game Log
| Date | Position | Points | Rushing | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2018, 5 | Ben2 | 0.00 | 29 Yards, 0 TDs | 1 Rec, 5 Yards, 0 TDs | John Luke | Mike | Loss | Box Score |
| 2018, 4 | Ben2 | 11.00 | 70 Yards, 0 TDs | 3 Rec, 11 Yards, 0 TDs | John Luke | Tyler | Loss | Box Score |
| 2018, 3 | Ben2 | 0.00 | 0 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | John Luke | TK | Win | Box Score |
| 2018, 2 | RB1 | 9.00 | 23 Yards, 1 TDs | 1 Rec, 4 Yards, 0 TDs | John Luke | Ryan | Win | Box Score |
| 2018, 1 | RB2 | 20.00 | 62 Yards, 2 TDs | 0 Rec, 0 Yards, 0 TDs | John Luke | Juan | Win | Box Score |
| 2017, 15 | RB1 | 10.00 | 49 Yards, 0 TDs | 2 Rec, 40 Yards, 0 TDs | Ryan | Juan | Loss | Box Score |
| 2017, 14 | RB1 | 8.00 | 78 Yards, 0 TDs | 1 Rec, 2 Yards, 0 TDs | Ryan | Mike | Loss | Box Score |
| 2017, 13 | RB1 | 7.00 | 35 Yards, 0 TDs | 3 Rec, 11 Yards, 0 TDs | Ryan | TK | Loss | Box Score |
| 2017, 12 | RB1 | 3.00 | 26 Yards, 0 TDs | 1 Rec, 7 Yards, 0 TDs | Ryan | Patrick | Loss | Box Score |
| 2017, 8 | RB1 | 7.00 | 23 Yards, 0 TDs | 4 Rec, 18 Yards, 0 TDs | Ryan | Austin | Loss | Box Score |
| 2017, 7 | RB1 | 10.00 | 51 Yards, 0 TDs | 3 Rec, 26 Yards, 0 TDs | Ryan | Jake | Win | Box Score |
| 2017, 6 | RB1 | 15.00 | 130 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Ryan | Patrick | Win | Box Score |
| 2017, 5 | RB1 | 6.00 | 77 Yards, 0 TDs | 2 Rec, 2 Yards, 0 TDs | Ryan | TK | Loss | Box Score |
| 2017, 4 | RB1 | 5.00 | 46 Yards, 0 TDs | 1 Rec, 8 Yards, 0 TDs | Ryan | Juan | Loss | Box Score |
| 2017, 3 | RB1 | 3.00 | 16 Yards, 0 TDs | 2 Rec, 9 Yards, 0 TDs | Ryan | Tyler | Loss | Box Score |
| 2017, 2 | RB1 | 16.00 | 122 Yards, 0 TDs | 2 Rec, 4 Yards, 0 TDs | Ryan | John Luke | Win | Box Score |
| 2016, 15 | RB1 | 5.00 | 51 Yards, 0 TDs | 0 Rec, 0 Yards, 0 TDs | Garrett | Austin | Loss | Box Score |
| 2016, 14 | RB1 | 6.00 | 48 Yards, 0 TDs | 1 Rec, 15 Yards, 0 TDs | Garrett | John Luke | Loss | Box Score |
| 2016, 13 | RB1 | 14.00 | 61 Yards, 0 TDs | 6 Rec, 26 Yards, 0 TDs | Garrett | Mike | Loss | Box Score |
| 2016, 12 | RB1 | 12.00 | 45 Yards, 1 TDs | 1 Rec, 11 Yards, 0 TDs | Garrett | TK | Loss | Box Score |
| 2016, 11 | RB1 | 10.00 | 77 Yards, 0 TDs | 3 Rec, 7 Yards, 0 TDs | Garrett | Juan | Loss | Box Score |
| 2016, 10 | RB1 | 8.00 | 79 Yards, 0 TDs | 1 Rec, 1 Yards, 0 TDs | Garrett | Ryan | Win | Box Score |
| 2016, 9 | RB1 | 23.00 | 111 Yards, 1 TDs | 3 Rec, 19 Yards, 0 TDs | Garrett | Tyler | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2018 | 5 | 50 | John Luke |
| 2017 | 2 | 14 | Ryan |
| 2016 | 13 | 125 | Garrett |