2021, Week 5
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 8.0 | 4-1 | 4.0 | 707.06 | 530.92 |
| 2 | TK | 8.0 | 4-1 | 4.0 | 735.84 | 636.32 |
| 3 | Ryan | 8.0 | 4-1 | 4.0 | 807.04 | 644.36 |
| 4 | Mike | 5.0 | 2-3 | 3.0 | 623.38 | 834.24 |
| 5 | Nathan | 5.0 | 2-3 | 3.0 | 612.46 | 668.10 |
| 6 | John Luke | 5.0 | 3-2 | 2.0 | 642.80 | 571.22 |
| 7 | Tyler | 3.0 | 2-3 | 1.0 | 617.78 | 690.44 |
| 8 | Garrett | 3.0 | 1-4 | 2.0 | 613.98 | 746.76 |
| 9 | Jake | 3.0 | 2-3 | 1.0 | 659.94 | 647.32 |
| 10 | Austin | 2.0 | 1-4 | 1.0 | 587.10 | 637.70 |
8.0 Group
Collin is 1-0 vs Ryan
Ryan is 0-1 vs Collin
5.0 Group
Mike is 1-0 vs Nathan
Nathan is 1-1 vs Mike/John Luke
John Luke is 0-1 vs Nathan
3.0 Group
Tyler is 1-0 vs Jake
Garrett is 1-0 vs Jake
Jake is 0-2 vs Tyler/Garrett
Box Scores
Click on game for full box score
Tyler 140.76 - Ryan 197.14
Nathan 169.64 - Garrett 108.90
Collin 179.98 - Austin 121.28
Jake 135.68 - Mike 153.52
John Luke 104.98 - TK 148.10
Next Games
Click on matchup for expanded statisticsMike (12-6) Garrett
2,203 - 2,141
2,203 - 2,141
John Luke (10-9) Jake
2,316 - 2,231
2,316 - 2,231
Collin (2-3) TK
642 - 571
642 - 571
Nathan (1-2) Tyler
356 - 423
356 - 423
Ryan (3-6) Austin
1,111 - 1,129
1,111 - 1,129