Oronde Gadsden II
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 85.80 | 458 | 2 | TK |
Game Log
| Date | Position | Points | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|
| 2025, 15 | Ben4 | 10.10 | 4 Rec, 61 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 14 | Ben5 | 1.70 | 1 Rec, 7 Yards, 0 TDs | TK | Nathan | Win | Box Score |
| 2025, 13 | Ben5 | 3.70 | 1 Rec, 27 Yards, 0 TDs | TK | Ryan | Loss | Box Score |
| 2025, 12 | Ben5 | 0 Rec, 0 Yards, 0 TDs | TK | Collin | Win | Box Score | |
| 2025, 11 | FLEX | 6.10 | 2 Rec, 41 Yards, 0 TDs | TK | John Luke | Loss | Box Score |
| 2025, 10 | FLEX | 4.30 | 3 Rec, 13 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 9 | TE | 11.80 | 5 Rec, 68 Yards, 0 TDs | TK | Jake | Loss | Box Score |
| 2025, 8 | TE | 18.70 | 5 Rec, 77 Yards, 1 TDs | TK | Mike | Win | Box Score |
| 2025, 7 | Ben7 | 29.40 | 7 Rec, 164 Yards, 1 TDs | TK | Austin | Loss | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|