Tetairoa McMillan
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 180.10 | 851 | 6 | TK |
Game Log
| Date | Position | Points | Receiving | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|
| 2025, 15 | WR1 | 4.50 | 2 Rec, 25 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 14 | Ben1 | 0 Rec, 0 Yards, 0 TDs | TK | Nathan | Win | Box Score | |
| 2025, 13 | FLEX | 11.30 | 1 Rec, 43 Yards, 1 TDs | TK | Ryan | Loss | Box Score |
| 2025, 12 | FLEX | 11.50 | 2 Rec, 35 Yards, 1 TDs | TK | Collin | Win | Box Score |
| 2025, 11 | WR1 | 33.00 | 8 Rec, 130 Yards, 2 TDs | TK | John Luke | Loss | Box Score |
| 2025, 10 | WR2 | 11.00 | 5 Rec, 60 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 9 | WR2 | 8.60 | 4 Rec, 46 Yards, 0 TDs | TK | Jake | Loss | Box Score |
| 2025, 8 | WR2 | 16.90 | 7 Rec, 99 Yards, 0 TDs | TK | Mike | Win | Box Score |
| 2025, 7 | WR2 | 6.30 | 3 Rec, 33 Yards, 0 TDs | TK | Austin | Loss | Box Score |
| 2025, 6 | WR1 | 17.90 | 3 Rec, 29 Yards, 2 TDs | TK | Tyler | Loss | Box Score |
| 2025, 5 | WR2 | 13.30 | 6 Rec, 73 Yards, 0 TDs | TK | Garrett | Loss | Box Score |
| 2025, 4 | WR2 | 10.20 | 4 Rec, 62 Yards, 0 TDs | TK | Nathan | Loss | Box Score |
| 2025, 3 | WR2 | 7.80 | 3 Rec, 48 Yards, 0 TDs | TK | Ryan | Loss | Box Score |
| 2025, 2 | WR2 | 16.00 | 6 Rec, 100 Yards, 0 TDs | TK | Collin | Loss | Box Score |
| 2025, 1 | WR1 | 11.80 | 5 Rec, 68 Yards, 0 TDs | TK | John Luke | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|---|---|---|
| 2025 | 5 | 42 | TK |