Jaxson Dart
Stats by Year
| Year | Points | Yards | TDs | Primary Owner |
|---|---|---|---|---|
| 2025 | 193.26 | 2,077 | 18 | Austin |
Game Log
| Date | Position | Points | Passing | Rushing | Owner | Opponent | Result | Box Score |
|---|---|---|---|---|---|---|---|---|
| 2025, R1 | QB | -0.98 | 33 Yards, 0 TDs | 7 Yards, 0 TDs | Austin | Mike | Win | Box Score |
| 2025, 15 | Ben3 | 25.14 | 246 Yards, 2 TDs | 63 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
| 2025, 14 | Ben2 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | Austin | Garrett | Loss | Box Score | |
| 2025, 13 | Ben2 | 15.56 | 139 Yards, 1 TDs | 20 Yards, 0 TDs | Austin | Nathan | Win | Box Score |
| 2025, 12 | Ben2 | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | Austin | Ryan | Win | Box Score |
| 2025, 11 | Ben2 | 0.00 | 0 Yards, 0 TDs | 0 Yards, 0 TDs | Austin | Collin | Loss | Box Score |
| 2025, 10 | Ben3 | 25.28 | 242 Yards, 0 TDs | 66 Yards, 2 TDs | Austin | Collin | Loss | Box Score |
| 2025, 9 | Ben4 | 31.24 | 191 Yards, 2 TDs | 56 Yards, 1 TDs | Austin | John Luke | Win | Box Score |
| 2025, 8 | QB | 21.42 | 193 Yards, 1 TDs | 17 Yards, 1 TDs | Austin | Jake | Loss | Box Score |
| 2025, 7 | Ben6 | 33.42 | 283 Yards, 3 TDs | 11 Yards, 1 TDs | Austin | TK | Win | Box Score |
| 2025, 6 | Ben6 | 25.60 | 195 Yards, 1 TDs | 58 Yards, 1 TDs | Austin | Mike | Loss | Box Score |
| 2025, 5 | Ben7 | 16.58 | 202 Yards, 2 TDs | 55 Yards, 0 TDs | Austin | Tyler | Win | Box Score |
Trophy Case
Draft History
| Year | Round | Pick | Team |
|---|