2022, Week 2
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 4.0 | 2-0 | 2.0 | 319.18 | 241.82 |
| 2 | Mike | 4.0 | 2-0 | 2.0 | 292.20 | 222.84 |
| 3 | Ryan | 4.0 | 2-0 | 2.0 | 291.36 | 241.00 |
| 4 | TK | 3.0 | 1-1 | 2.0 | 309.44 | 265.96 |
| 5 | Austin | 3.0 | 2-0 | 1.0 | 278.94 | 206.46 |
| 6 | Tyler | 2.0 | 1-1 | 1.0 | 257.96 | 239.16 |
| 7 | John Luke | 0.0 | 0-2 | 0.0 | 238.18 | 303.16 |
| 8 | Jake | 0.0 | 0-2 | 0.0 | 221.80 | 297.90 |
| 9 | Nathan | 0.0 | 0-2 | 0.0 | 215.88 | 308.14 |
| 10 | Garrett | 0.0 | 0-2 | 0.0 | 194.02 | 292.52 |
4.0 Group
Sorted by total points
3.0 Group
Sorted by total points
0.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Tyler 114.96 - Mike 153.50
Ryan 143.18 - Jake 110.28
Nathan 117.78 - TK 178.72
Collin 164.46 - John Luke 130.30
Garrett 108.36 - Austin 149.52
Next Games
Click on matchup for expanded statisticsMike (4-3) Collin
874 - 840
874 - 840
Nathan (2-3) Jake
561 - 624
561 - 624
Garrett (12-9) TK
2,362 - 2,459
2,362 - 2,459
Austin (9-6) Tyler
1,750 - 1,787
1,750 - 1,787
John Luke (10-7) Ryan
2,037 - 2,038
2,037 - 2,038