2022, Week 3
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 6.0 | 3-0 | 3.0 | 448.18 | 346.50 |
| 2 | TK | 5.0 | 2-1 | 3.0 | 447.56 | 365.54 |
| 3 | Austin | 5.0 | 3-0 | 2.0 | 411.34 | 322.76 |
| 4 | Mike | 4.0 | 2-1 | 2.0 | 396.88 | 351.84 |
| 5 | Ryan | 4.0 | 2-1 | 2.0 | 380.76 | 354.64 |
| 6 | Tyler | 2.0 | 1-2 | 1.0 | 374.26 | 371.56 |
| 7 | Nathan | 2.0 | 1-2 | 1.0 | 341.70 | 433.70 |
| 8 | John Luke | 1.0 | 1-2 | 0.0 | 351.82 | 392.56 |
| 9 | Jake | 1.0 | 0-3 | 1.0 | 347.36 | 423.72 |
| 10 | Garrett | 0.0 | 0-3 | 0.0 | 293.60 | 430.64 |
5.0 Group
Sorted by total points
4.0 Group
Sorted by total points
2.0 Group
Sorted by total points
1.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Austin 132.40 - Tyler 116.30
Nathan 125.82 - Jake 125.56
Garrett 99.58 - TK 138.12
John Luke 113.64 - Ryan 89.40
Mike 104.68 - Collin 129.00
Next Games
Click on matchup for expanded statisticsJake (9-4) Garrett
1,548 - 1,335
1,548 - 1,335
Austin (7-8) Mike
1,748 - 1,765
1,748 - 1,765
TK (10-6) Tyler
2,133 - 2,087
2,133 - 2,087
Collin (4-1) Ryan
693 - 547
693 - 547
John Luke (1-4) Nathan
575 - 602
575 - 602