2022, Week 5
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 9.0 | 5-0 | 4.0 | 687.74 | 536.28 |
| 2 | TK | 8.0 | 3-2 | 5.0 | 767.30 | 679.28 |
| 3 | Austin | 7.0 | 4-1 | 3.0 | 706.26 | 641.50 |
| 4 | Ryan | 6.0 | 3-2 | 3.0 | 658.04 | 588.30 |
| 5 | Mike | 6.0 | 3-2 | 3.0 | 659.02 | 633.86 |
| 6 | Nathan | 3.0 | 2-3 | 1.0 | 531.10 | 616.68 |
| 7 | Jake | 3.0 | 1-4 | 2.0 | 588.74 | 648.56 |
| 8 | Tyler | 3.0 | 1-4 | 2.0 | 614.88 | 653.12 |
| 9 | John Luke | 3.0 | 2-3 | 1.0 | 555.76 | 621.22 |
| 10 | Garrett | 2.0 | 1-4 | 1.0 | 530.42 | 680.46 |
6.0 Group
Ryan is 1-0 vs Mike
Mike is 0-1 vs Ryan
3.0 Group
Nathan is 2-0 vs Jake/John Luke
Jake is 1-1 vs Nathan/Tyler
Tyler is 0-1 vs Jake
John Luke is 0-1 vs Nathan
Box Scores
Click on game for full box score
Tyler 102.74 - Jake 130.70
Nathan 75.46 - Collin 118.18
Garrett 114.72 - John Luke 139.14
Mike 112.28 - Ryan 162.96
TK 168.88 - Austin 175.86
Next Games
Click on matchup for expanded statisticsCollin (3-3) Garrett
702 - 700
702 - 700
TK (9-5) Mike
1,802 - 1,673
1,802 - 1,673
John Luke (11-10) Tyler
2,506 - 2,681
2,506 - 2,681
Jake (6-10) Austin
1,871 - 2,056
1,871 - 2,056
Ryan (4-1) Nathan
638 - 534
638 - 534