Jake's 2013

Final Place: 6th

Record: 7-8

Points: 1,782.00

Season Bests

171.00

Week 10

Most Points in a Game

94.00

Week 10 vs Garrett

Largest Margin of Victory

45.00

Drew Brees

Highest Player Score

Season Roster

Name Starts Points PPS
QB Drew Brees 14 377.00 26.93
RB Fred Jackson 9 99.00 11.00
RB Giovani Bernard 12 145.00 12.08
WR Demaryius Thomas 14 257.00 18.36
WR Torrey Smith 13 173.00 13.31
TE Rob Gronkowski 7 119.00 17.00
FLEX Ray Rice 7 65.00 9.29
K Robbie Gould 5 47.00 9.40
D/ST Patriots D/ST 3 35.00 11.67

Draft Results

Round Pick Name Starts Points PPG
1 6 Ray Rice 7 65.00 9.29
2 15 Drew Brees 14 377.00 26.93
3 26 Demaryius Thomas 14 257.00 18.36
4 35 Randall Cobb 5 83.00 16.60
5 46 Rob Gronkowski 7 119.00 17.00
6 55 James Jones 2 24.00 12.00
7 66 Le'Veon Bell 8 129.00 16.13
8 75 Torrey Smith 13 173.00 13.31
9 86 Giovani Bernard 12 145.00 12.08
10 95 Rashard Mendenhall 1 14.00 14.00
11 106 Ben Roethlisberger 1 14.00 14.00
12 115 Denarius Moore 6 41.00 6.83
13 126 Patriots D/ST 8 68.00 8.50
14 135 Sebastian Janikowski 4 30.00 7.50
15 146 Jacquizz Rodgers 1 3.00 3.00
16 155 Ed Dickson 0.00
Keepers highlighted in gold
Owners Seasons Stats Rules