2022, Week 7
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 12.0 | 6-1 | 6.0 | 978.88 | 782.90 |
| 2 | Mike | 10.0 | 5-2 | 5.0 | 898.46 | 822.42 |
| 3 | Austin | 9.0 | 5-2 | 4.0 | 938.04 | 857.58 |
| 4 | TK | 8.0 | 3-4 | 5.0 | 960.90 | 934.46 |
| 5 | Tyler | 7.0 | 3-4 | 4.0 | 926.08 | 920.18 |
| 6 | Ryan | 7.0 | 4-3 | 3.0 | 857.42 | 776.76 |
| 7 | John Luke | 6.0 | 3-4 | 3.0 | 796.38 | 883.90 |
| 8 | Jake | 5.0 | 2-5 | 3.0 | 824.38 | 868.06 |
| 9 | Nathan | 3.0 | 2-5 | 1.0 | 716.20 | 846.46 |
| 10 | Garrett | 3.0 | 2-5 | 1.0 | 714.56 | 918.58 |
7.0 Group
Sorted by total points
3.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Collin 141.34 - Tyler 161.30
Garrett 98.82 - Ryan 88.32
Jake 134.46 - TK 100.50
John Luke 114.90 - Austin 112.78
Mike 118.72 - Nathan 95.46
Next Games
Click on matchup for expanded statisticsAustin (1-4) Collin
577 - 659
577 - 659
Nathan (2-3) Garrett
583 - 579
583 - 579
TK (10-11) John Luke
2,678 - 2,624
2,678 - 2,624
Jake (9-12) Mike
2,538 - 2,635
2,538 - 2,635
Tyler (5-6) Ryan
1,234 - 1,261
1,234 - 1,261