2022, Week 9
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Collin | 16.0 | 8-1 | 8.0 | 1,304.00 | 1,019.82 |
| 2 | Mike | 14.0 | 7-2 | 7.0 | 1,196.10 | 1,033.86 |
| 3 | TK | 11.0 | 4-5 | 7.0 | 1,252.20 | 1,215.44 |
| 4 | Tyler | 9.0 | 5-4 | 4.0 | 1,179.96 | 1,101.24 |
| 5 | Austin | 9.0 | 5-4 | 4.0 | 1,160.36 | 1,196.46 |
| 6 | Ryan | 9.0 | 5-4 | 4.0 | 1,108.64 | 1,020.56 |
| 7 | Jake | 8.0 | 3-6 | 5.0 | 1,101.92 | 1,134.04 |
| 8 | John Luke | 6.0 | 3-6 | 3.0 | 1,043.70 | 1,188.78 |
| 9 | Garrett | 5.0 | 3-6 | 2.0 | 942.00 | 1,170.44 |
| 10 | Nathan | 3.0 | 2-7 | 1.0 | 913.66 | 1,121.90 |
9.0 Group
Tyler is 1-1 vs Austin/Ryan
Austin is 1-1 vs Tyler/Ryan
Ryan is 1-1 vs Tyler/Austin
Box Scores
Click on game for full box score
Ryan 164.10 - Austin 109.32
Nathan 93.94 - Tyler 119.40
John Luke 116.68 - Jake 137.50
Mike 148.34 - Garrett 71.40
TK 123.92 - Collin 150.34
Next Games
Click on matchup for expanded statisticsJake (3-4) Collin
913 - 907
913 - 907
Tyler (8-9) Garrett
2,176 - 2,163
2,176 - 2,163
Mike (6-6) John Luke
1,686 - 1,630
1,686 - 1,630
TK (11-6) Ryan
2,208 - 2,043
2,208 - 2,043
Austin (4-1) Nathan
756 - 573
756 - 573