2016
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | TK | 11.0 | 11-4 | 0.0 | 2,022.00 | 1,710.00 |
| 2 | John Luke | 11.0 | 11-4 | 0.0 | 1,837.00 | 1,766.00 |
| 3 | Mike | 11.0 | 11-4 | 0.0 | 2,041.00 | 1,715.00 |
| 4 | Jake | 9.0 | 9-6 | 0.0 | 1,688.00 | 1,714.00 |
| 5 | Austin | 9.0 | 9-6 | 0.0 | 1,819.00 | 1,669.00 |
| 6 | Juan | 8.0 | 8-7 | 0.0 | 1,809.00 | 1,712.00 |
| 7 | Ryan | 8.0 | 8-7 | 0.0 | 1,772.00 | 1,658.00 |
| 8 | Garrett | 4.0 | 4-11 | 0.0 | 1,665.00 | 1,947.00 |
| 9 | Tyler | 3.0 | 3-12 | 0.0 | 1,552.00 | 1,828.00 |
| 10 | Patrick | 1.0 | 1-14 | 0.0 | 1,330.00 | 1,816.00 |
11.0 Group
TK is 2-1 vs John Luke/Mike
John Luke is 2-1 vs TK/Mike
Mike is 0-2 vs TK/John Luke
9.0 Group
Jake is 2-0 vs Austin
Austin is 0-2 vs Jake
8.0 Group
Juan is 2-0 vs Ryan
Ryan is 0-2 vs Juan
Playoffs
1 vs 4
John Luke 94.00 - Mike 137.002 vs 3
TK 181.00 - Jake 92.00Money Back Bowl
John Luke 104.00 - Jake 114.00Championship
TK 95.00 - Mike 112.00Payouts
Buy In:
-$20
Money Back Bowl:
$20
Runner-Up:
$60
Championship:
$120
Trophy Case
Stats
| Passing | Rushing | Receiving | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yds | TDs | INTs | Yards | TDs | Rec | Yards | TDs | Fum | FGs |
| Austin | 3,689 | 26 | 10 | 2,636 | 13 | 324 | 3,948 | 26 | 8 | 0/0 |
| Garrett | 4,149 | 30 | 14 | 2,266 | 13 | 349 | 4,220 | 15 | 5 | 0/0 |
| Jake | 4,341 | 23 | 13 | 2,422 | 22 | 447 | 4,651 | 23 | 4 | 0/0 |
| John Luke | 3,968 | 18 | 11 | 2,235 | 20 | 433 | 5,412 | 35 | 6 | 0/0 |
| Juan | 4,097 | 34 | 5 | 2,939 | 23 | 312 | 3,588 | 23 | 4 | 0/0 |
| Mike | 5,013 | 38 | 8 | 3,193 | 28 | 456 | 5,482 | 30 | 10 | 0/0 |
| Patrick | 4,296 | 24 | 10 | 1,281 | 8 | 288 | 3,125 | 11 | 6 | 0/0 |
| Ryan | 3,679 | 25 | 8 | 1,873 | 14 | 373 | 4,458 | 26 | 7 | 0/0 |
| TK | 5,437 | 39 | 15 | 2,991 | 33 | 410 | 5,073 | 32 | 9 | 0/0 |
| Tyler | 4,227 | 27 | 21 | 1,771 | 9 | 307 | 3,223 | 25 | 9 | 0/0 |
Season Bests
203.00
Ryan, Week 1
Most Points in a Game107.00
Mike, Week 4 vs Jake
Largest Margin of Victory54.00
Le'Veon Bell, Austin
Highest Player Score344.00
Week 1: Garrett vs Ryan
Most Combined PointsTop Players
Draft Picks
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Injury Count
| Owner | Injuries |
|---|---|
| Garrett | 5 |
| Patrick | 3 |
| Austin | 1 |
| Ryan | 1 |
| Juan | 1 |
| Tyler | 0 |
| Jake | 0 |
| John Luke | 0 |
| Mike | 0 |
| TK | 0 |
Non-IR players with "O","Q", or "D"
designations and 0 points for a week
Season Winnings
$100
$40
$0
$-20
$-20
$-20
$-20
$-20
$-20