2023, Week 1
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | TK | 2.0 | 1-0 | 1.0 | 150.24 | 119.44 |
| 2 | Tyler | 2.0 | 1-0 | 1.0 | 140.76 | 91.58 |
| 3 | Nathan | 2.0 | 1-0 | 1.0 | 128.26 | 97.94 |
| 4 | Ryan | 2.0 | 1-0 | 1.0 | 112.54 | 98.12 |
| 5 | Jake | 1.0 | 0-1 | 1.0 | 119.44 | 150.24 |
| 6 | John Luke | 1.0 | 1-0 | 0.0 | 91.06 | 82.80 |
| 7 | Garrett | 0.0 | 0-1 | 0.0 | 98.12 | 112.54 |
| 8 | Mike | 0.0 | 0-1 | 0.0 | 97.94 | 128.26 |
| 9 | Collin | 0.0 | 0-1 | 0.0 | 91.58 | 140.76 |
| 10 | Austin | 0.0 | 0-1 | 0.0 | 82.80 | 91.06 |
2.0 Group
Sorted by total points
1.0 Group
Sorted by total points
0.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Tyler 140.76 - Collin 91.58
Austin 82.80 - John Luke 91.06
Ryan 112.54 - Garrett 98.12
Nathan 128.26 - Mike 97.94
Jake 119.44 - TK 150.24
Next Games
Click on matchup for expanded statisticsRyan (7-5) Jake
1,469 - 1,429
1,469 - 1,429
Collin (3-3) John Luke
910 - 859
910 - 859
Tyler (15-7) Mike
2,844 - 2,578
2,844 - 2,578
Nathan (3-3) TK
705 - 724
705 - 724
Garrett (6-11) Austin
2,148 - 2,142
2,148 - 2,142