2023, Week 5
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | TK | 8.0 | 4-1 | 4.0 | 664.58 | 644.60 |
| 2 | Ryan | 8.0 | 4-1 | 4.0 | 677.34 | 511.78 |
| 3 | Tyler | 8.0 | 4-1 | 4.0 | 689.88 | 563.34 |
| 4 | Jake | 6.0 | 3-2 | 3.0 | 609.98 | 608.92 |
| 5 | Collin | 5.0 | 2-3 | 3.0 | 598.86 | 607.58 |
| 6 | Austin | 4.0 | 2-3 | 2.0 | 632.88 | 656.10 |
| 7 | Garrett | 4.0 | 2-3 | 2.0 | 602.54 | 703.10 |
| 8 | Nathan | 4.0 | 2-3 | 2.0 | 594.12 | 623.34 |
| 9 | John Luke | 2.0 | 1-4 | 1.0 | 525.42 | 608.46 |
| 10 | Mike | 1.0 | 1-4 | 0.0 | 561.78 | 630.16 |
8.0 Group
TK is 1-0 vs Ryan
Ryan is 1-1 vs TK/Tyler
Tyler is 0-1 vs Ryan
4.0 Group
Austin is 2-0 vs Garrett/Nathan
Garrett is 1-1 vs Austin/Nathan
Nathan is 0-2 vs Austin/Garrett
Box Scores
Click on game for full box score
Austin 187.82 - Garrett 146.52
Jake 87.56 - Ryan 130.46
John Luke 79.34 - Collin 106.18
Mike 129.28 - Tyler 136.94
TK 90.34 - Nathan 146.36
Next Games
Click on matchup for expanded statisticsCollin (5-3) Garrett
996 - 899
996 - 899
TK (9-7) Mike
2,011 - 1,941
2,011 - 1,941
John Luke (11-12) Tyler
2,738 - 2,954
2,738 - 2,954
Jake (7-11) Austin
2,119 - 2,282
2,119 - 2,282
Ryan (5-2) Nathan
884 - 769
884 - 769