2023, Week 12
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | x - Tyler | 20.0 | 10-2 | 10.0 | 1,716.78 | 1,396.64 |
| 2 | Collin | 15.0 | 7-5 | 8.0 | 1,544.56 | 1,428.98 |
| 3 | Garrett | 14.0 | 7-5 | 7.0 | 1,494.86 | 1,535.06 |
| 4 | Ryan | 13.0 | 6-6 | 7.0 | 1,543.22 | 1,407.06 |
| 5 | Austin | 12.0 | 6-6 | 6.0 | 1,501.40 | 1,521.04 |
| 6 | TK | 12.0 | 6-6 | 6.0 | 1,486.64 | 1,593.94 |
| 7 | Mike | 11.0 | 6-6 | 5.0 | 1,485.12 | 1,487.18 |
| 8 | Jake | 11.0 | 5-7 | 6.0 | 1,443.66 | 1,501.78 |
| 9 | Nathan | 9.0 | 5-7 | 4.0 | 1,343.78 | 1,471.10 |
| 10 | e - John Luke | 3.0 | 2-10 | 1.0 | 1,227.20 | 1,444.44 |
12.0 Group
Austin is 1-0 vs TK
TK is 0-1 vs Austin
11.0 Group
Mike is 1-1 vs Jake
Jake is 1-1 vs Mike
Box Scores
Click on game for full box score
Tyler 150.68 - Ryan 116.66
Austin 131.90 - Collin 157.48
Nathan 91.00 - Garrett 126.34
Jake 124.76 - Mike 141.16
TK 154.52 - John Luke 126.92
Next Games
Click on matchup for expanded statisticsRyan (8-5) Jake
1,599 - 1,516
1,599 - 1,516
Collin (4-3) John Luke
1,016 - 938
1,016 - 938
Tyler (16-7) Mike
2,981 - 2,708
2,981 - 2,708
Nathan (4-3) TK
851 - 815
851 - 815
Garrett (6-12) Austin
2,295 - 2,330
2,295 - 2,330