2024, Week 5
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Tyler | 8.0 | 5-0 | 3.0 | 687.98 | 535.28 |
| 2 | Nathan | 8.0 | 4-1 | 4.0 | 699.54 | 591.46 |
| 3 | TK | 8.0 | 4-1 | 4.0 | 626.32 | 661.30 |
| 4 | Jake | 7.0 | 3-2 | 4.0 | 637.94 | 568.98 |
| 5 | Mike | 6.0 | 2-3 | 4.0 | 660.84 | 663.52 |
| 6 | Collin | 5.0 | 3-2 | 2.0 | 604.28 | 591.48 |
| 7 | Garrett | 5.0 | 2-3 | 3.0 | 631.56 | 508.28 |
| 8 | John Luke | 3.0 | 2-3 | 1.0 | 516.20 | 597.48 |
| 9 | Ryan | 0.0 | 0-5 | 0.0 | 495.70 | 698.44 |
| 10 | Austin | 0.0 | 0-5 | 0.0 | 489.22 | 633.36 |
8.0 Group
Tyler is 1-0 vs TK
TK is 0-1 vs Tyler
5.0 Group
Collin is 1-0 vs Garrett
Garrett is 0-1 vs Collin
0.0 Group
Sorted by total points
Box Scores
Click on game for full box score
Tyler 112.00 - Collin 106.44
Austin 89.96 - John Luke 117.86
Ryan 74.42 - Garrett 152.78
Nathan 160.64 - Mike 145.74
Jake 137.22 - TK 138.16
Next Games
Click on matchup for expanded statisticsAustin (1-7) Collin
940 - 1,129
940 - 1,129
Nathan (2-6) Garrett
899 - 999
899 - 999
TK (13-11) John Luke
3,155 - 3,016
3,155 - 3,016
Jake (10-14) Mike
2,930 - 3,022
2,930 - 3,022
Tyler (7-7) Ryan
1,626 - 1,604
1,626 - 1,604