2024, Week 8
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Tyler | 12.0 | 7-1 | 5.0 | 1,099.32 | 942.80 |
| 2 | Nathan | 12.0 | 5-3 | 7.0 | 1,152.26 | 1,069.62 |
| 3 | Garrett | 11.0 | 5-3 | 6.0 | 1,105.68 | 912.90 |
| 4 | TK | 10.0 | 5-3 | 5.0 | 955.50 | 1,049.86 |
| 5 | Mike | 9.0 | 4-4 | 5.0 | 1,033.56 | 1,026.28 |
| 6 | Collin | 8.0 | 5-3 | 3.0 | 966.42 | 917.32 |
| 7 | Jake | 8.0 | 4-4 | 4.0 | 971.16 | 904.76 |
| 8 | Ryan | 4.0 | 2-6 | 2.0 | 886.44 | 1,034.40 |
| 9 | John Luke | 3.0 | 2-6 | 1.0 | 818.92 | 961.02 |
| 10 | Austin | 3.0 | 1-7 | 2.0 | 862.06 | 1,032.36 |
12.0 Group
Tyler is 1-0 vs Nathan
Nathan is 0-1 vs Tyler
8.0 Group
Collin is 1-0 vs Jake
Jake is 0-1 vs Collin
3.0 Group
John Luke is 1-0 vs Austin
Austin is 0-1 vs John Luke
Box Scores
Click on game for full box score
Tyler 136.38 - Garrett 157.00
Ryan 138.54 - TK 121.22
Nathan 165.16 - Austin 151.94
Collin 133.92 - Jake 112.36
Mike 123.40 - John Luke 115.54
Next Games
Click on matchup for expanded statisticsRyan (8-6) Jake
1,699 - 1,625
1,699 - 1,625
Collin (5-3) John Luke
1,168 - 1,023
1,168 - 1,023
Tyler (17-7) Mike
3,127 - 2,838
3,127 - 2,838
Nathan (4-4) TK
916 - 961
916 - 961
Garrett (7-12) Austin
2,413 - 2,415
2,413 - 2,415