2024, Week 10
Standings
| Owner | Total | Record | Top5s | PF | PA | |
|---|---|---|---|---|---|---|
| 1 | Nathan | 16.0 | 7-3 | 9.0 | 1,440.62 | 1,305.16 |
| 2 | TK | 13.0 | 6-4 | 7.0 | 1,215.04 | 1,319.28 |
| 3 | Garrett | 13.0 | 6-4 | 7.0 | 1,383.92 | 1,150.40 |
| 4 | Tyler | 12.0 | 7-3 | 5.0 | 1,299.32 | 1,214.72 |
| 5 | Collin | 11.0 | 7-3 | 4.0 | 1,243.02 | 1,124.92 |
| 6 | Mike | 11.0 | 5-5 | 6.0 | 1,261.88 | 1,213.44 |
| 7 | Jake | 11.0 | 6-4 | 5.0 | 1,232.86 | 1,116.40 |
| 8 | Ryan | 5.0 | 2-8 | 3.0 | 1,098.08 | 1,296.10 |
| 9 | Austin | 5.0 | 2-8 | 3.0 | 1,089.60 | 1,292.06 |
| 10 | John Luke | 3.0 | 2-8 | 1.0 | 1,027.58 | 1,259.44 |
13.0 Group
TK is 1-0 vs Garrett
Garrett is 0-1 vs TK
11.0 Group
Collin is 3-0 vs Mike/Jake
Mike is 1-2 vs Collin/Jake
Jake is 0-2 vs Collin/Mike
5.0 Group
Ryan is 1-0 vs Austin
Austin is 0-1 vs Ryan
Box Scores
Click on game for full box score
Tyler 122.04 - TK 137.54
Nathan 140.98 - Garrett 113.54
Jake 154.60 - Ryan 126.08
John Luke 95.00 - Austin 131.02
Mike 93.94 - Collin 109.20
Next Games
Click on matchup for expanded statisticsMike (4-8) Collin
1,424 - 1,488
1,424 - 1,488
Nathan (4-5) Jake
1,050 - 1,134
1,050 - 1,134
Garrett (13-12) TK
2,848 - 2,980
2,848 - 2,980
Austin (11-8) Tyler
2,243 - 2,284
2,243 - 2,284
John Luke (14-7) Ryan
2,540 - 2,416
2,540 - 2,416